About 11881 Honeylocust Drive
**AVAILABLE OCTOBER 1st, 2025** Beautiful brick home for rent in the heart of Mandarin in the gated community of Autumn Glen Estates. This 4 bedroom, 3.5 bathroom home features 3,100 sq. ft. of living space. This home sits on a large lot with an huge side yard, extended pavered patio and a screened in lanai. Upon entering the home you have a separate formal living room and a separate formal dining room. Spacious main living room with vaulted ceiling and fireplace. Open concept kitchen with stainless steel appliances and granite countertops. Breakfast nook just off the kitchen. Nice size, first floor primary bedroom with bay window. Primary bathroom has dual sinks, garden tub and walk-in shower. Upgraded walk-in closet. Three bedrooms and two full bathrooms located upstairs. There is also a small loft area upstairs. Indoor laundry room with washer/dryer included. This home is conveniently located across the street from the community swimming pool and tennis courts. Pets welcome.
Features of 11881 Honeylocust Drive
| MLS® # | 2104667 |
|---|---|
| Price | $3,100 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,102 |
| Acres | 0.52 |
| Year Built | 1993 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 11881 Honeylocust Drive |
|---|---|
| Area | 014-Mandarin |
| Subdivision | Autumn Glen Estates |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32223 |
Amenities
| Utilities | Cable Available, Electricity Available |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Convection Oven, Dishwasher, Dryer, Microwave, Refrigerator, Washer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 73 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEST FINDERS PROPERTY MANAGEMENT |
|---|
