About 3328 Sea Marsh Road
This updated 2-bedroom, 2-bath villa offers peaceful views of the beautifully re-imagined Oak Marsh Golf Course and effortless island living just minutes from the beach and resort amenities. The open floor plan features a sun-filled living area and an open kitchen with crisp white cabinets, granite countertops, and plenty of room to gather. The spacious primary suite includes an en-suite bath and ample closet space, while the guest bedroom and second full bath provide ideal accommodations. A flexible sunroom/den opens to a private patio, perfect for relaxing after a day on the course or at the beach. Enjoy two sparkling community pools, in-unit laundry, and tasteful upgrades throughout. With short-term rentals allowed, this property is an excellent investment opportunity, vacation retreat, or full-time home.
Features of 3328 Sea Marsh Road
| MLS® # | 2104627 | 
|---|---|
| Price | $639,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,450 | 
| Year Built | 1974 | 
| Type | Residential | 
| Sub-Type | Condominium | 
| Status | Active | 
Community Information
| Address | 3328 Sea Marsh Road | 
|---|---|
| Area | 460-Amelia Island Plantation | 
| Subdivision | Fairway Oaks | 
| City | Fernandina Beach | 
| County | Nassau | 
| State | FL | 
| Zip Code | 32034 | 
Amenities
| Amenities | Gated, Security | 
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected | 
| Parking | Parking Lot | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer | 
|---|---|
| Heating | Electric, Heat Pump | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Roof | Shingle | 
|---|---|
| Construction | Frame, Stucco | 
Additional Information
| Date Listed | August 19th, 2025 | 
|---|---|
| Days on Market | 73 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 1838 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | AMELIA ISLAND REAL ESTATE SERVICES | 
|---|

