About 1204 Riviera Drive Ne
Move in ready home in desirable area of Palm Bay. NO HOA! Home has been updated through out with new wood floors, carpet in bedrooms, updated baths, kitchen, newer appliances, new electrical panel box, roof is under 2 years old, Artisan deep well sprinkler system, new garage opener, new Shark coating on garage floor and front entrance , new paint throughout interior and exterior. to be painted within 2 weeks. Home has 3 bedrooms 2 full baths, separate dining area, a family room and a large bonus room. You have a screened porch in rear of home. There is 1724 SF of air conditioned space. New PVC fence at rear of property for privacy. Must see to appreciate!
Features of 1204 Riviera Drive Ne
| MLS® # | 2104447 |
|---|---|
| Price | $290,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,724 |
| Acres | 0.29 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1204 Riviera Drive Ne |
|---|---|
| Area | 993-Out Of Area-South |
| Subdivision | Port Malabar |
| City | Palm Bay |
| County | Brevard |
| State | FL |
| Zip Code | 32905 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 1 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Open Floorplan, Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Few Trees |
|---|---|
| Roof | Shingle |
| Construction | Other, Concrete, Frame |
School Information
| Elementary | Rivieria |
|---|---|
| Middle | Stone |
| High | Palm Bay |
Additional Information
| Date Listed | August 29th, 2025 |
|---|---|
| Days on Market | 65 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LOKATION |
|---|
