About 1981 East Road
Great opportunity with this updated home sitting in over an acre private lot. Owners completed many upgrades including adding a large paver in the backyard, outside kitchen, updated electrical and plumbing. . Bring all your toys. Roof, water heater, AC all replaced within the last 6 years. No HOA or CDDs. Enjoy entertaining in your beautiful piece of paradise your outside kitchen and terrace under the shade of spectacular trees.
Features of 1981 East Road
MLS® # | 2103896 |
---|---|
Price | $295,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 979 |
Acres | 1.01 |
Year Built | 1946 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1981 East Road |
---|---|
Area | 022-Grove Park/Sans Souci |
Subdivision | Ridgeland Gardens |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32216 |
Amenities
Utilities | Electricity Available, Electricity Connected, Water Connected |
---|---|
Parking | Garage |
# of Garages | 1 |
View | Trees/Woods |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Electric Range, Microwave, Refrigerator |
---|---|
Heating | Central, Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Summer Kitchen |
---|---|
Roof | Shingle |
Construction | Frame |
Additional Information
Date Listed | August 14th, 2025 |
---|---|
Days on Market | 62 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BLUE KEY PROPERTIES |
---|