About 12895 Bentwater Drive
Seller is ready to sell!! Wow! The view is just breathtaking!! Don't miss your opportunity to own a 4 bedroom, 2 bath home on the water with an incredible backyard. There is tons of room for a pool and/or a new outdoor living design! This one is a clean slate ready for your ideas and TLC. This home has almost all original finishes and is move-in ready or can be renovated to be the home of your dreams! Just bring your imagination as the waterfront location is not to be missed! Very well cared for. All neutral finishes throughout. Being sold ''as is''. Also listed for rent. MLS#2095668
Features of 12895 Bentwater Drive
| MLS® # | 2103026 |
|---|---|
| Price | $439,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,750 |
| Acres | 0.54 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 12895 Bentwater Drive |
|---|---|
| Area | 025-Intracoastal West-North Of Beach Blvd |
| Subdivision | Bentwater Place |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32246 |
Amenities
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Garage, Garage Door Opener, Off Street |
| # of Garages | 2 |
| View | Lake |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 76 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 353 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | ERA ONETEAM REALTY |
|---|
