About 1480 Caribou Court
A home well worth looking at, very spacious. This home sits on 2 lots over an acre. It has a metal roof, the addition and the roof was done approx. 2014. It has a new electrical panel installed at that time and it is wired for and generator ready. There are 2 A/C systems to accommodate the new addition. It has a wood burning fireplace. There is a screened patio and an inground pool. The pool is in need of a new pool liner. REDUCED, REDUCED
Features of 1480 Caribou Court
| MLS® # | 2102794 | 
|---|---|
| Price | $320,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,375 | 
| Acres | 0.34 | 
| Year Built | 1982 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 1480 Caribou Court | 
|---|---|
| Area | 138-Tanglewood | 
| Subdivision | Tanglewood Village | 
| City | Orange Park | 
| County | Clay | 
| State | FL | 
| Zip Code | 32065 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Water Connected | 
|---|---|
| Parking | Attached | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | In Ground, Fenced | 
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Open Floorplan, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Refrigerator | 
| Heating | Central, Electric, Heat Pump | 
| Cooling | Central Air, Electric, Multi Units | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood Burning | 
| # of Stories | 1 | 
Exterior
| Lot Description | Corner Lot, Cul-De-Sac, Irregular Lot | 
|---|---|
| Roof | Metal | 
| Construction | Brick Veneer, Concrete | 
School Information
| Elementary | Doctors Inlet | 
|---|---|
| Middle | Lakeside | 
| High | Ridgeview | 
Additional Information
| Date Listed | August 7th, 2025 | 
|---|---|
| Days on Market | 85 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | KINGSLEY CENTER REALTY, INC. | 
|---|
