About 10757 Hawaii Drive S
This 3 bedroom 2 bath home is located in the heart of Jacksonville's sought-after Southside area. This residence offers the perfect blend of comfort, functionality, and location. Featuring a spacious open floor plan with abundant natural light, this home is ideal for both everyday living and entertaining. Enjoy a bright kitchen with ample cabinetry, a cozy living area, and generously sized bedrooms. Step outside to a large fenced backyard, perfect for weekend gatherings, gardening, or relaxing under the Florida sun. Situated on a quiet, established street with no HOA, you'll love the convenience of being just minutes from St. Johns Town Center, UNF, major highways, shopping, dining, and the beaches. Whether you're a first-time buyer, growing family, or savvy investor, this move-in ready home checks all the boxes. Schedule your private showing today!
Features of 10757 Hawaii Drive S
| MLS® # | 2102052 |
|---|---|
| Price | $249,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,661 |
| Acres | 0.19 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | A-Frame |
| Status | Active |
Community Information
| Address | 10757 Hawaii Drive S |
|---|---|
| Area | 023-Southside-East Of Southside Blvd |
| Subdivision | Sandalwood |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32246 |
Amenities
| Utilities | Cable Available, Water Connected |
|---|---|
| Parking | Additional Parking, RV Access/Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Frame, Stucco |
Additional Information
| Date Listed | August 4th, 2025 |
|---|---|
| Days on Market | 88 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP REALTY LLC |
|---|
