About 12706 Plainwood Trail
Brand new, energy-efficient home available by Sep 2025! Looking for a new home in Jacksonville, FL? The Davenport floorplan offers a spacious layout with four bedrooms and three bathrooms. Enjoy a chef inspired kitchen with a large work island that overlooks the dining, great room and outdoor patio. Now open for pre-sales. Azalea Creek offers a variety of single-story open-concept floorplans with beautiful interior finishes. Each plan offers luxurious designer finishes and 3-car garages. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
Features of 12706 Plainwood Trail
| MLS® # | 2101868 |
|---|---|
| Price | $371,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,842 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 12706 Plainwood Trail |
|---|---|
| Area | 091-Garden City/Airport |
| Subdivision | Azalea Creek |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32218 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Available, Sewer Available, Water Available |
| Parking | Attached, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Eat-in Kitchen, Entrance Foyer, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Smart Home, Smart Thermostat, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Disposal, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Electric |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 90 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 760 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MERITAGE HOMES OF FLORIDA REALTY |
|---|
