About 85541 Stonehurst Parkway
Fall in love with this gorgeous 4-bedroom, 3-bath home in the desirable Amelia Walk community. Backing up to a peaceful pond, this home blends stylish design with everyday comfort. Enjoy an open layout with a chef's kitchen featuring quartz counters, double ovens, white cabinets, and a large island overlooking the living and dining areas. A flexible bonus room is perfect for a home office or playroom. The spacious owner's suite offers water views, dual closets, and a sleek en suite bath. Two bedrooms share a Jack & Jill bath, while a private guest suite has its own full bath. Step outside to a screened lanai and fully fenced backyard, perfect for soaking in those serene lake views. Wood-look tile throughout, paver driveway and patio, and water softener included! Resort-style amenities and a prime location near schools, shops, and the beach—this one has it all!
Features of 85541 Stonehurst Parkway
| MLS® # | 2100534 | 
|---|---|
| Price | $479,000 | 
| Bedrooms | 4 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,399 | 
| Acres | 0.22 | 
| Year Built | 2023 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 85541 Stonehurst Parkway | 
|---|---|
| Area | 472-Oneil/Nassaville/Holly Point | 
| Subdivision | Amelia Walk | 
| City | Fernandina Beach | 
| County | Nassau | 
| State | FL | 
| Zip Code | 32034 | 
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Jogging Path, Management- On Site, Pickleball, Playground, Pool, Tennis Court(s) | 
|---|---|
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected | 
| Parking | Garage | 
| # of Garages | 2 | 
| View | Pond, Water | 
| Is Waterfront | Yes | 
| Waterfront | Pond | 
| Has Pool | No | 
Interior
| Interior Features | Entrance Foyer, Guest Suite, Jack and Jill Bath, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub | 
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Electric Cooktop, Microwave, Refrigerator | 
| Heating | Central, Electric | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Additional Information
| Date Listed | July 25th, 2025 | 
|---|---|
| Days on Market | 98 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 85 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | REAL BROKER LLC | 
|---|

