About 14930 Macadamia Lane
Ready Now!!!! Welcome to our New Community...The Landings at Pecan Park. This 4 Bed, 3 bath, 2395 Santa Rosa Single Family Home This home has quartz countertops throughout including kitchen, primary bathroom and both secondary bathrooms, LVP flooring everywhere except the bedrooms, Shaw carpet in the bedrooms, upstairs hallway, loft and stairs. Whirlpool Stainless steel appliances in Microwave, Dishwasher, and range/oven. This community being in the heart of the River City Marketplace is secluded, has a dog park, playground and a beautiful entrance for walking. Colors and Options may vary.
Features of 14930 Macadamia Lane
| MLS® # | 2100117 |
|---|---|
| Price | $364,990 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,395 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 14930 Macadamia Lane |
|---|---|
| Area | 092-Oceanway/Pecan Park |
| Subdivision | Landings at Pecan Park |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32218 |
Amenities
| Amenities | Dog Park, Jogging Path, Playground |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave |
| Heating | Electric |
| Cooling | Electric |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Fiber Cement, Frame |
School Information
| Elementary | Oceanway |
|---|---|
| Middle | Oceanway |
| High | First Coast |
Additional Information
| Date Listed | July 23rd, 2025 |
|---|---|
| Days on Market | 100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 687 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | CENTURY COMMUNITIES OF FLORIDA |
|---|
