About 10902 Java Drive
NEWLY RENOVATED, come see this beautiful home tucked into a quiet neighborhood! Come out and take a look at this three bedroom two bathroom home, with plenty of living space and kitchen great for cooking and entertaining. This home is sitting on a corner lot with a large backyard for playing and entertaining. To cook outs or gardening, this backyard has room for all! Do not miss your opportunity to come and see this one. Come and schedule your tour today
Features of 10902 Java Drive
MLS® # | 2100086 |
---|---|
Price | $350,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,372 |
Acres | 0.36 |
Year Built | 1960 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 10902 Java Drive |
---|---|
Area | 023-Southside-East Of Southside Blvd |
Subdivision | Sandalwood |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32246 |
Amenities
Utilities | Electricity Available, Sewer Available, Water Available |
---|---|
Parking | Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Appliances | Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Construction | Block |
---|
Additional Information
Date Listed | July 23rd, 2025 |
---|---|
Days on Market | 90 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | NETWORTH REALTY OF JACKSONVILLE, LLC |
---|