About 4845 Louisa Terrace
NEWLY RENOVATED, this 2 bedroom, 1 bathroom bungalow is less then 5 minutes from Avondale and Murray hill and is exactly what you've been looking for! Arriving you will fall in love with the front porch which creates a classic cozy charm that will make you feel right at home. Stepping inside you'll be welcomed by radiant natural light that highlights the NEW FLOORING that spreads throughout the home. This layout offers great space to host and entertain with a spacious living area, designated dining area and open concept kitchen. The kitchen is filled with NEW CABINETS, NEW COUNTERTOPS and NEW APPLIANCES. A few highlights of the property is the large backyard, completely updated bathroom and so much more. This property wont last long, schedule your tour today!
Features of 4845 Louisa Terrace
| MLS® # | 2100046 |
|---|---|
| Price | $194,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 800 |
| Acres | 0.11 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4845 Louisa Terrace |
|---|---|
| Area | 051-Murray Hill |
| Subdivision | Murray Terrace |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32205 |
Amenities
| Utilities | Electricity Available, Electricity Connected, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bathroom - Tub with Shower |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | July 23rd, 2025 |
|---|---|
| Days on Market | 100 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NETWORTH REALTY OF JACKSONVILLE, LLC |
|---|
