About 6681 Brown Road
Private Country Treat - RV Hookups, 2 Decks, Patio, Outdoor Gaming/Utility area, Florida Room & More! Retire in peace! Plenty of room for visiting kids, grandkids, and your useful toys! This gated 3 bed/2 bath, 1,850 sq ft home on a quiet ½-acre offers privacy, exceptional outdoor space in a serene country setting. Enjoy outdoor living w/ 2 large decks (one covered), backyard paver patio, and two fenced backyards perfect for pets or play. Outdoor Tiki bar for entertainment and additional closed in storage space (shed or office). Relax year-round in the sun-filled, temperature-controlled Florida room. Additional features: Open kitchen w/ breakfast bar & spacious dining area New luxury vinyl plank flooring throughout Multi-purpose/media room w/ built-in desk New appliances and (2) AC systems Perfect for RV owners: 30/50-amp RV full hookups, oversized 2.5-car garage, and covered space for boats, motorcycles. Landscaping and free Wifi included Dog washing station
Features of 6681 Brown Road
| MLS® # | 2099716 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,860 |
| Year Built | 2001 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 6681 Brown Road |
|---|---|
| Area | 313-Whitecastle/Airport Area |
| Subdivision | Sandy Pines |
| City | St. Augustine |
| County | St. Johns |
| State | FL |
| Zip Code | 32095 |
Amenities
| Utilities | Cable Available, Separate Electric Meters, Other |
|---|---|
| Parking | Other, Guest, RV Access/Parking, Secured |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Heating | Central, Other |
| Cooling | Central Air, Other |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | Palencia |
|---|---|
| Middle | Pacetti Bay |
| High | Allen D. Nease |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | INTERNATIONAL GOLF REALTY |
|---|
