About 1855 Amberly Drive
Welcome to this 5-bedroom, 3-bathroom home offering 2,647 square feet of thoughtfully designed living space in the highly desirable GrayHawk community in Oakleaf. Step into an open and inviting layout that's perfect for both everyday living and entertaining. The generous main living area flows seamlessly into a modern kitchen featuring stainless steel appliances, abundant cabinetry, a center island, and a breakfast nook—ideal for gathering with family and friends. The primary suite offers a private retreat with an en-suite bath and walk-in closet, while four additional bedrooms provide space for guests, a home office, or a growing family. With three full bathrooms, there's room and convenience for everyone. Located in the heart of Oakleaf, GrayHawk is known for its top-rated schools, nearby parks, shopping, dining, and quick access to major highways. Schedule your showing today!
Features of 1855 Amberly Drive
| MLS® # | 2098322 | 
|---|---|
| Price | $415,000 | 
| Bedrooms | 5 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 2,647 | 
| Acres | 0.16 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 1855 Amberly Drive | 
|---|---|
| Area | 139-Oakleaf/Orange Park/NW Clay County | 
| Subdivision | Gray Hawk Unit II at Lpga Int | 
| City | Middleburg | 
| County | Clay | 
| State | FL | 
| Zip Code | 32068 | 
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Convection Oven, Dishwasher, Disposal, Microwave, Refrigerator | 
|---|---|
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 2 | 
Additional Information
| Date Listed | July 12th, 2025 | 
|---|---|
| Days on Market | 111 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 100 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | KELLER WILLIAMS FIRST COAST REALTY | 
|---|
