About 3520 Begonia Street
This brand-new construction home built by TBL Construction is ready to be yours! This 3 Bedroom/2 full bath house offers 9-foot ceilings, quartz counter tops, white shaker cabinets in bathrooms and kitchen, vinyl wide plank flooring throughout and stainless-steel appliances. A perfect home to live in or investment opportunity. This home features a builder's warranty, a wood fenced in back yard. Come see this beautiful house that will not last long at a perfect price point!
Features of 3520 Begonia Street
| MLS® # | 2098320 | 
|---|---|
| Price | $279,900 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,200 | 
| Acres | 0.15 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 3520 Begonia Street | 
|---|---|
| Area | 307-World Golf Village Area-SE | 
| Subdivision | Alcazar Gardens | 
| City | St. Augustine | 
| County | St. Johns | 
| State | FL | 
| Zip Code | 32084 | 
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Off Street | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Shower No Tub, Walk-In Closet(s) | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | Cleared | 
|---|---|
| Roof | Shingle | 
| Construction | Frame, Vinyl Siding | 
School Information
| Elementary | Crookshank | 
|---|---|
| Middle | Sebastian | 
| High | St. Augustine | 
Additional Information
| Date Listed | July 12th, 2025 | 
|---|---|
| Days on Market | 111 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | PONTE VEDRA CLUB REALTY, INC. | 
|---|

