About 9870 Olivia Street
The photos do not do justice to this lovely brick front home. First you will notice the inviting front porch which is a perfect spot to relax and watch the world go by. Inside you will find a spacious living room/dining room combination, with large windows to allow in plenty of light. These rooms lead to the open concept kitchen which offers upgraded appliances and a breakfast bar overlooking the family room. The family room leads to the large fully fenced backyard with a covered patio which could easily be screened in. All bedrooms are large and the primary bath features a tub and separate walk-in shower. As a final touch the entire home has been upgraded with Luxury Vinyl Plank flooring. Convenient neighborhood, but easy access to I-295, NAS JAN, the Airport and RiverCity Marketplace..
Features of 9870 Olivia Street
| MLS® # | 2098246 | 
|---|---|
| Price | $355,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,876 | 
| Acres | 0.15 | 
| Year Built | 2022 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Ranch | 
| Status | Active | 
Community Information
| Address | 9870 Olivia Street | 
|---|---|
| Area | 081-Marietta/Whitehouse/Baldwin/Garden St | 
| Subdivision | Magnolia Meadows | 
| City | Jacksonville | 
| County | Duval | 
| State | FL | 
| Zip Code | 32219 | 
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Garage | 
| # of Garages | 2 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Breakfast Bar, Open Floorplan, Primary Bathroom -Tub with Separate Shower | 
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
| # of Stories | 1 | 
School Information
| Elementary | Samuel A. Hull | 
|---|---|
| Middle | Jean Ribault | 
| High | Jean Ribault | 
Additional Information
| Date Listed | July 11th, 2025 | 
|---|---|
| Days on Market | 112 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 600 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY | 
|---|
