About 10206 Powell Creek Court
**Back on your radar with new pricing and unbeatable buyer incentives!** Built in 2019, this 3 bed, 2 bath home features a 2-car garage, paver driveway, and charming front porch. Inside, you'll find an open layout with multiple living areas, a front flex room perfect for an office or playroom, and a private wing with two bedrooms, a full bath, and its own living space. The kitchen has modern finishes and plenty of storage, and the laundry room includes custom built-ins and an accent wall. The primary suite offers a walk-in closet, dual sinks, walk-in shower, and garden tub. Out back, enjoy a screened paver lanai and large yard. Seller-funded rate buydown options and a 2.25% assumable VA loan make this an incredible value. Neighborhood amenities include a pool, fitness center, walking trails, and event spaces. Conveniently located near River City Marketplace, JAX airport, and I-295. Don't miss this move-in ready gem.
Features of 10206 Powell Creek Court
| MLS® # | 2097451 |
|---|---|
| Price | $358,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,126 |
| Acres | 0.20 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 10206 Powell Creek Court |
|---|---|
| Area | 067-Collins Rd/Argyle/Oakleaf Plantation (Duval) |
| Subdivision | Longleaf |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32222 |
Amenities
| Amenities | Clubhouse, Fitness Center, Jogging Path, Park, Playground, Pool, Water |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Nook, Built-in Features, Eat-in Kitchen, Guest Suite, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Wood Siding |
Additional Information
| Date Listed | July 17th, 2025 |
|---|---|
| Days on Market | 106 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 78 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | SOMEDAY HOMES REALTY, LLC. |
|---|
