About 2519 W Main Street
Adorable Remodeled Brick Home in the Heart of Palatka! This charming 3-bedroom, 1-bath brick home is full of character and updates, perfectly located within walking distance to Grace Fellowship Church and Shaw Buck Park. Situated on a lovely fenced-in yard, the property also features a cute workshed—ideal for hobbies, storage, or a small studio. Enjoy peace of mind with major upgrades already completed, including a newer metal roof, HVAC, water heater, and updated plumbing and electrical systems. The home is on city water and sewer and includes a water softener system for added convenience. Just minutes from downtown Palatka, you'll love the easy access to local shopping, fantastic restaurants, and the scenic St. Johns River waterfront. Embrace the charm of small-town living with a short commute to Florida's stunning beaches in St. Augustine and beyond!
Features of 2519 W Main Street
| MLS® # | 2095055 |
|---|---|
| Price | $169,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,102 |
| Acres | 0.12 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2519 W Main Street |
|---|---|
| Area | 561-Greater Palatka |
| Subdivision | Mcgregors |
| City | Palatka |
| County | Putnam |
| State | FL |
| Zip Code | 32177 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar |
|---|---|
| Appliances | Electric Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Metal |
|---|---|
| Construction | Brick |
Additional Information
| Date Listed | June 24th, 2025 |
|---|---|
| Days on Market | 129 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER BEN BATES INC |
|---|
