About 3822 Packard Drive
Newly renovated and move-in ready 4 bed, 2.5 bath on a spacious, 1/4 acre+, lot. Separate master suite with master bath. Deck and large 2 level shed in the back with lots of storage. Large backyard is fully fenced-in. New sod just installed in front. Fresh paint inside and out, beautiful stainless steal appliances, and subway tile backsplash just done to make this home ready for your family. Brand new hot water heater. Roof, flooring, all electrical replaced as well as septic drain field completely redone in 2021. AC replaced 2022 with smart thermostat. Close to Jax beach, UNF, Town Center, Mayo Clinic & downtown. Tons of shopping and restaurants close by. Schedule your showing soon as this will not last long.
Features of 3822 Packard Drive
MLS® # | 2094257 |
---|---|
Price | $285,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,225 |
Acres | 0.26 |
Year Built | 1972 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Active |
Community Information
Address | 3822 Packard Drive |
---|---|
Area | 023-Southside-East Of Southside Blvd |
Subdivision | Windy Hill |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32246 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Water Available, Water Connected |
---|---|
Parking | Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom - Tub with Shower, Smart Thermostat |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Freezer, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|---|
Construction | Block |
Additional Information
Date Listed | August 25th, 2025 |
---|---|
Days on Market | 51 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HERRON REAL ESTATE LLC |
---|