About 348 Auburn Oaks Road E
Beautifully updated home located in sought after Cedar Bay community offers generous space, storage and private backyard. Open floor plan with large kitchen open to family room and dining area. Office/Study or 4th bedroom located on first floor along with powder room. All of the first floor, stairs and additional family room on second floor feature new LVP. Primary bedroom features updated en-suite with dual vanity sink, relaxing garden tub and walk-in shower. TONS of storage throughout the home. Large utility room on second floor. Brand new water heater (2025) and new air condenser (2024). Fully fenced backyard backs up to trees providing peace and privacy. Close proximity to River City Marketplace shops and restaurants with easy access to major highways for commuting to downtown Jacksonville or Amelia Island. Home is move-in ready condition that is perfect for first-time buyers or someone looking to relax among peace and tranquility.
Features of 348 Auburn Oaks Road E
| MLS® # | 2092486 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,389 |
| Acres | 0.14 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 348 Auburn Oaks Road E |
|---|---|
| Area | 095-San Mateo/Eastport |
| Subdivision | Cedar Bay |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32218 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Primary Bathroom -Tub with Separate Shower |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Freezer, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Stucco, Vinyl Siding |
Additional Information
| Date Listed | June 10th, 2025 |
|---|---|
| Days on Market | 146 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 467.28 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | DIAMOND REALTY GROUP OF AMELIA ISLAND |
|---|
