About 1050 Alderside Street
INVESTOR SPECIAL! Four-house package. Can also be sold individually, great for first-time home buyers! This home boasts 2 large bedrooms and 1 full bath, good-size kitchen, spacious living room, dining, separate laundry &storage, and screened in front porch. Recently renovated exterior, big shed inside fenced-in backyard. Quiet neighborhood. Great location for fast commute to Jacksonville, walking distance to the sought after Kipp Magnet School, private schools, shopping, restaurants & other business establishments. This is a part of a four-house portfolio which can be purchased individually or as a full package. See other listings in MLS#2091721, MLS#2091725 & MLS#2091713. Properties are tenanted and income generating. Photos taken before tenant occupancy.
Features of 1050 Alderside Street
| MLS® # | 2091688 |
|---|---|
| Price | $90,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 891 |
| Acres | 0.11 |
| Year Built | 1935 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 1050 Alderside Street |
|---|---|
| Area | 071-Brentwood/Evergreen |
| Subdivision | North Brookside |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32208 |
Amenities
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Parking | Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
School Information
| Elementary | North Shore |
|---|---|
| Middle | Matthew Gilbert |
| High | Jean Ribault |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WATSON REALTY CORP |
|---|
