About 4480 Deerwood Lake Parkway 633
The Aster Floor Plan offers 2 spacious bedrooms, 2 full baths, and a screened-in private lanai. Enjoy the convenience of a gated entrance, covered garage parking, elevator access near your condo, and access to exclusive community amenities. The designer kitchen features GE Profile stainless steel appliances and 42-inch upper cabinets, combining style and function. Located in the desirable Deerwood Place Condominiums, this secure, climate-controlled building provides a range of amenities: pool, fitness center, hot tub, clubhouse, private storage unit, and gated access. Ideally situated near everything Jacksonville has to offerâ€''just minutes from Tinseltown, St. Johns Town Center, major thoroughfares, and the Beaches. Historic St. Augustine is only a 30-minute drive away. Water & Sewer Included in Condo Fees.
Features of 4480 Deerwood Lake Parkway 633
MLS® # | 2090817 |
---|---|
Price | $195,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,423 |
Acres | 0.01 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 4480 Deerwood Lake Parkway 633 |
---|---|
Area | 022-Grove Park/Sans Souci |
Subdivision | Deerwood Place |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32216 |
Amenities
Amenities | Elevator(s), Fitness Center, Maintenance Grounds, Maintenance Structure, Management - Full Time, Management - Off Site, Pool |
---|---|
Utilities | Sewer Connected, Water Connected |
Parking | Garage, Guest |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Ice Maker, Microwave, Refrigerator, Washer |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air, Electric |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Balcony |
---|---|
Construction | Concrete, Stucco |
School Information
Elementary | Hogan-spring Glen |
---|---|
Middle | Southside |
High | Englewood |
Additional Information
Date Listed | June 2nd, 2025 |
---|---|
Days on Market | 131 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 509 |
HOA Fees Freq. | Monthly |
Listing Details
Office | ALL REAL ESTATE OPTIONS INC |
---|