About 1701 Jones Road
Beautiful move-in-ready remodeled 4-bedroom, 2-bath ranch-style home tucked away on over 1.5 acres of a serene, fully fenced paradise with no HOA. Step inside to 2,228 sq ft. of warm, inviting living space designed for comfort and style. The spacious primary suite is a true retreat, featuring dual closets, dual sinks, offering a peaceful place to unwind. The versatile 4th bedroom has its own private entrance, making it perfect as a guest suite, home office, or creative studio. The open-concept living area flows effortlessly onto a charming screened brick patio and an adjoining outdoor space—ideal for BBQs, entertaining, or simply enjoying your morning coffee in the fresh air. Outside, the property is a nature lover's dream. Surrounded by mature palms, fruit trees, and lush greenery with a private pond and deck - you'll feel worlds away in your own private oasis. Additional features include HVAC(2024), Water filter system(2024), Well(2024), Roof(2018). Located in a quiet, peaceful area, this home offers the perfect blend of privacy, comfort, and functionalityall within a beautifully landscaped setting. Come experience the lifestyle you've been looking for. This one won't last!
Features of 1701 Jones Road
| MLS® # | 2089906 |
|---|---|
| Price | $459,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,228 |
| Acres | 1.53 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1701 Jones Road |
|---|---|
| Area | 081-Marietta/Whitehouse/Baldwin/Garden St |
| Subdivision | Section Land |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32220 |
Amenities
| Utilities | Cable Available, Electricity Connected |
|---|---|
| Parking | Additional Parking, Detached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), His and Hers Closets, Jack and Jill Bath, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Water Heater, Microwave |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Dock |
|---|---|
| Lot Description | Few Trees |
| Roof | Shingle |
| Construction | Brick |
Additional Information
| Date Listed | July 4th, 2025 |
|---|---|
| Days on Market | 115 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE |
|---|
