About 438 Stone Arbor Lane
Home is located in Arbors of Valencia in South St. Augustine. The home is warm and inviting with an open concept and large island making it perfect for large family gatherings. There is a screened lanai overlooking a pond, great for enjoying morning coffee or afternoon cocktails. Observe otters frolicking in the pond. Blue Heron, Hawk and other water birds are often present. The home is in great condition and all appliances convey. Move-in ready. Most furnishings are available for purchase outside of contract.
Features of 438 Stone Arbor Lane
MLS® # | 2088767 |
---|---|
Price | $385,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,548 |
Acres | 0.15 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 438 Stone Arbor Lane |
---|---|
Area | 334-Moultrie/St Augustine Shores |
Subdivision | Arbors At Valencia |
City | St. Augustine |
County | St. Johns |
State | FL |
Zip Code | 32086 |
Amenities
Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Sprinklers In Front, Sprinklers In Rear |
---|---|
Roof | Shingle |
Construction | Composition Siding |
School Information
Elementary | W. D. Hartley |
---|---|
Middle | Gamble Rogers |
High | Pedro Menendez |
Additional Information
Date Listed | May 21st, 2025 |
---|---|
Days on Market | 147 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 325 |
HOA Fees Freq. | Semi-Annually |
Listing Details
Office | MAVREALTY |
---|