About 5375 Ortega Farms Boulevard 510
Welcome home to your oasis at the Venetian! This freshly painted condo just steps from the sparkling pool is ready for you to call it home. Vibrant, social condo community features spectacular amenities *gated entry, *business center,*pool, *sauna, *clubhouse,*rooftop sundeck, *observation deck, *wine cellar, *exercise room, *boat split rentals, *grill/summer kitchen area, and *waterfront views. Community was re-plumbed in 2022 and the Seller has paid the roof assessment for the brand new roof!
Features of 5375 Ortega Farms Boulevard 510
| MLS® # | 2088688 |
|---|---|
| Price | $178,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,016 |
| Acres | 0.01 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Spanish |
| Status | Active |
Community Information
| Address | 5375 Ortega Farms Boulevard 510 |
|---|---|
| Area | 055-Confederate Point/Ortega Farms |
| Subdivision | Venetian On The Ortega |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32210 |
Amenities
| Amenities | Barbecue, Boat Dock, Clubhouse, Fitness Center, Gated, Pool, Sauna |
|---|---|
| Utilities | Cable Available, Sewer Connected, Water Connected |
| Parking | Additional Parking, Assigned, Gated |
| View | Pool |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Open Floorplan, Primary Bathroom - Tub with Shower, Primary Downstairs |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Refrigerator, Washer, Washer/Dryer Stacked |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Construction | Stucco |
|---|
School Information
| Elementary | Timucuan |
|---|---|
| Middle | Lake Shore |
| High | Westside High School |
Additional Information
| Date Listed | May 20th, 2025 |
|---|---|
| Days on Market | 159 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 535.19 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS |
|---|
