About 11265 Locke Lane
Huge 1.47 acre vacant land ready for you to do what you have been dreaming of! No HOA or CDD!
Features of 11265 Locke Lane
| MLS® # | 2085873 |
|---|---|
| Price | $89,000 |
| Acres | 1.47 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | 11265 Locke Lane |
|---|---|
| Area | 095-San Mateo/Eastport |
| Subdivision | Eastport Small Farms |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32218 |
Amenities
| Utilities | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Wooded |
|---|
Additional Information
| Date Listed | May 5th, 2025 |
|---|---|
| Days on Market | 174 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA HOMES REALTY & MTG LLC |
|---|
