About 5010 Blackburn Street
POTENTIAL 9 TO 10 CAP PROPERTY! Superb location for a general office at a major intersection of Blanding, Cassat and Blackburn. Former insurance office has a nice layout with hardwood floors and recent paint. Kitchen/Bath needs renovation. HVAC is not usable and will need to be replaced. Property is a frame structure with brick veneer. Room for 3 or more offices, reception and waiting area. Has sunroom, kitchen & utility room. Good closet storage.
Features of 5010 Blackburn Street
| MLS® # | 2083383 |
|---|---|
| Price | $259,900 |
| Square Footage | 1,353 |
| Acres | 0.18 |
| Year Built | 1942 |
| Type | Commercial Sale |
| Sub-Type | Office |
| Status | Active |
Community Information
| Address | 5010 Blackburn Street |
|---|---|
| Area | 052-Lakeshore |
| Subdivision | Lakeshore |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32210 |
Amenities
| Utilities | Electricity Connected, Water Connected, Other |
|---|---|
| Parking | Off Street, On Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | None |
|---|---|
| Cooling | Electric, Ceiling Fan(s) |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle, Composition |
| Construction | Brick, Frame |
Additional Information
| Date Listed | April 23rd, 2025 |
|---|---|
| Days on Market | 186 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER VANGUARD REALTY |
|---|
