About 8037 Stuart Avenue
Welcome to 8037 Stuart Avenue a beautifully updated home tucked away in a quiet, established neighborhood on Jacksonville's Westside. This charming single-family residence offers the perfect blend of comfort, functionality, and modern upgrades, making it an ideal choice for first-time buyers, growing families, or savvy investors. Step inside to discover a spacious interior filled with natural light and thoughtful touches throughout. The living area flows seamlessly into the kitchen, creating an inviting space for entertaining or relaxing with loved ones. The kitchen boasts modern cabinetry, updated countertops, and plenty of storage, making meal prep a breeze. Each bedroom is generously sized, providing a cozy retreat at the end of the day. Outside, the property features a large yard with ample room for outdoor activities, gardening, or future additions. Whether you're hosting a weekend BBQ or enjoying a quiet evening under the stars, the backyard offers endless potential.
Features of 8037 Stuart Avenue
| MLS® # | 2083344 |
|---|---|
| Price | $263,400 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,430 |
| Acres | 0.13 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 8037 Stuart Avenue |
|---|---|
| Area | 081-Marietta/Whitehouse/Baldwin/Garden St |
| Subdivision | Marietta |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32220 |
Amenities
| Utilities | Cable Available, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Parking | Attached, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Eat-in Kitchen, Smart Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Additional Information
| Date Listed | April 23rd, 2025 |
|---|---|
| Days on Market | 186 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KESHMAN LLC |
|---|
