About 1640 East Road
Country living with city convenience! Built in 2022, this 4 bedroom, 2 bath home sits on over half an acre with no HOA or CDD fees. Enjoy an open floor plan with a bright kitchen featuring white shaker cabinets, granite counters, and stainless steel appliances. The split floor plan features a large primary suite with a spacious walk-in closet. Extra perks include indoor laundry, a two-car garage, and an extended driveway with room for your boat or RV. Step outside to an expansive backyard with a new paver patio, perfect for entertaining or relaxing in the Florida sunshine.
Features of 1640 East Road
MLS® # | 2081982 |
---|---|
Price | $399,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,760 |
Acres | 0.54 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1640 East Road |
---|---|
Area | 022-Grove Park/Sans Souci |
Subdivision | Ridgeland Gardens |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32216 |
Amenities
Utilities | Cable Connected, Electricity Connected, Water Connected |
---|---|
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom - Shower No Tub, Primary Downstairs, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Freezer, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|---|
Construction | Fiber Cement |
Additional Information
Date Listed | April 15th, 2025 |
---|---|
Days on Market | 181 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | ROUND TABLE REALTY |
---|