About 1263 Macarthur Street
Charming, renovated & perfectly situated on a great corner lot. Beautiful landscaping featuring crepe myrtles & a majestic oak shading the home on steamy hot Florida days. Updates include new Roof, AC, Hot Water Heater, all new appliances & cabinetry. Original hardwood floors refinished, new laminate wood flooring and ceramic tile & new bath fixtures. Glassed front entry foyer, separate dining room, living room, 3 nice sized bedrooms with closets. Inside laundry suitable for stackable washer/dryer. New 12 x 12 deck & nice large storage shed included in back yard. Covered single carport with closed in outside storage closet. Lots of parking space out front & partially fenced back yard. Minutes to Avondale shopping, restaurants, entertainment & parks. NAS Jax just 6.5 miles away. This one is ABSOLUTELY adorable! Staged by Simply Dwell.
Features of 1263 Macarthur Street
| MLS® # | 2081106 | 
|---|---|
| Price | $331,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,153 | 
| Acres | 0.13 | 
| Year Built | 1943 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Cottage | 
| Status | Active | 
Community Information
| Address | 1263 Macarthur Street | 
|---|---|
| Area | 032-Avondale | 
| Subdivision | Victory Park | 
| City | Jacksonville | 
| County | Duval | 
| State | FL | 
| Zip Code | 32205 | 
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected | 
|---|---|
| Parking | Additional Parking, Carport | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Primary Bathroom - Tub with Shower | 
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator | 
| Heating | Central, Heat Pump | 
| Cooling | Central Air, Electric | 
| Fireplace | No | 
| # of Stories | 1 | 
Exterior
| Lot Description | Corner Lot | 
|---|---|
| Roof | Shingle | 
Additional Information
| Date Listed | April 10th, 2025 | 
|---|---|
| Days on Market | 207 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | CHRISTIE'S INTERNATIONAL REAL ESTATE FIRST COAST | 
|---|
