About 6030 Blueberry Hill Road
Nestled along a private road, this 1989 mobile home offers a serene retreat on 2.5 wooded acres, combining privacy with natural beauty. The home features a welcoming 12x20 front porch, ideal for enjoying the outdoors, and a spacious 12x24 back porch sunroom, providing a versatile space for relaxation or entertainment. The wood-burning fireplace adds warmth and charm to the living area, creating a cozy atmosphere during cooler months. The property also includes a wood-framed two-car garage, connected by an enclosed sunroom, offering additional storage and workspace. Recent updates, such as a newer HVAC unit and a well with a new pump, ensure comfort and reliability. The metal roof enhances durability, while the septic system adds to the home's self-sufficiency. This spacious 2.5 acres offers endless possibilities - schedule your showing today!
Features of 6030 Blueberry Hill Road
| MLS® # | 2080732 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,456 |
| Acres | 2.50 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Mobile Home |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6030 Blueberry Hill Road |
|---|---|
| Area | 151-Keystone Heights |
| Subdivision | Blueberry Hills Farm |
| City | Keystone Heights |
| County | Clay |
| State | FL |
| Zip Code | 32656 |
Amenities
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Primary Bathroom -Tub with Separate Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Range, Refrigerator, Washer/Dryer Stacked |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Exterior
| Lot Description | Many Trees |
|---|---|
| Roof | Metal |
| Construction | Wood Siding |
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SMITH AND SMITH REALTY |
|---|
