About 4423 Jackson Hole Court
[New ROOF Incentive!] This beautiful, Move-In Ready home has everything you've been looking for - a spacious floor plan with 2,137 square feet of living space, 4 bedrooms, 2 full bathrooms, a formal dining area, an eat in kitchen, a 5th room that could be used as a bedroom or an office. Tile and wood-look vinyl flooring throughout with carpet in the bedrooms. There is a 2 car garage offering covered and secured parking PLUS a huge fenced in backyard. that could be used as an office or bedroom. *SELLER TO INSTALL A BRAND NEW ROOF W/ AN ACCEPTED LIST PRICE OFFER! [Ask about available Down Payment / Closing Cost Assistance programs]
Features of 4423 Jackson Hole Court
| MLS® # | 2080551 |
|---|---|
| Price | $330,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,137 |
| Year Built | 2002 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4423 Jackson Hole Court |
|---|---|
| Area | 063-Jacksonville Heights/Oak Hill/English Estates |
| Subdivision | Westin |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32210 |
Amenities
| Utilities | Electricity Connected, Sewer Available, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|
Additional Information
| Date Listed | September 9th, 2025 |
|---|---|
| Days on Market | 52 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 252 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | JWB REALTY LLC |
|---|
