About 2504 Main Street N
Commercial property and Business is for sale after 32 years. The business and the building are available and looking for suitors to take on this 3,468 sq. ft. commercial property and business venture. Property is being sold ''As-Is'' to the right business owner and/or investor.
Features of 2504 Main Street N
MLS® # | 2077072 |
---|---|
Price | $1,500,000 |
Square Footage | 3,468 |
Acres | 0.42 |
Year Built | 1947 |
Type | Commercial Sale |
Sub-Type | Business |
Status | Active |
Community Information
Address | 2504 Main Street N |
---|---|
Area | 076-Downtown Jacksonville-Eastside |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32206 |
Amenities
Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
---|---|
Parking | Parking Lot |
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central |
---|---|
Cooling | Central Air, Humidity Control |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Corner Lot |
---|---|
Roof | Shingle |
Construction | Concrete |
Additional Information
Date Listed | March 21st, 2025 |
---|---|
Days on Market | 214 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BIRD DOG REAL ESTATE GROUP LLC |
---|