About 3248 Dowitcher Lane
*** Seller is offering 5K towards Buyer Closing costs/prepaids!*** Welcome home to this charming 3 bedroom, 2 bath home in Waterview Ridge! Home has been freshly painted inside and out and is just waiting for a new owner! Features wood look tile throughout with carpet in bedrooms. Spacious fully equipped kitchen with a breakfast nook and breakfast bar that overlooks the living room! Separate dining area. Primary Bedroom with tray ceiling, walk-in closet and ensuite bath. Split bedroom arrangement! Screened-in patio overlooks the fenced in backyard. Plenty of yard space for outdoor activities! Conveniently located near great Clay County Schools, shopping, restaurants and more and just a short drive to the First Coast Expressway!
Features of 3248 Dowitcher Lane
| MLS® # | 2075805 |
|---|---|
| Price | $269,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,156 |
| Acres | 0.14 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3248 Dowitcher Lane |
|---|---|
| Area | 138-Tanglewood |
| Subdivision | Waterview Ridge |
| City | Orange Park |
| County | Clay |
| State | FL |
| Zip Code | 32065 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Attached, Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Primary Bathroom - Tub with Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 1 |
Additional Information
| Date Listed | March 14th, 2025 |
|---|---|
| Days on Market | 231 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 95 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | NEXTHOME COLLINS REALTY |
|---|
