About 354 Ness Circle
Welcome Home to this beautiful and meticulously maintained home in desirable Beacon Lake! Home boasts a nice open floorplan, featuring a main level master suite, beautiful kitchen with stainless appliances, walk-in pantry, good size living and dining rooms, bedrooms 2 and 3, as well as an additional full hall bathroom. Upstairs offers a large bonus room that can be used as a 4th bedroom, a full bathroom, and walk-in closet. Both secondary bathrooms have had glass sliding doors added to the tubs. Other features include plantation shutters, epoxy garage floor, water treatment system, extended and screened lanai, and a good size side and rear yard that is fenced. Amenity rich neighborhood, Great St Johns County Schools, and a wonderful neighborhood should put this home high on your wish list!
Features of 354 Ness Circle
MLS® # | 2075324 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,204 |
Acres | 0.16 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 354 Ness Circle |
---|---|
Area | 304- 210 South |
Subdivision | Beacon Lake |
City | St. Augustine |
County | St. Johns |
State | FL |
Zip Code | 32095 |
Amenities
Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
---|---|
Parking | Attached, Garage, Garage Door Opener, Off Street |
# of Garages | 2 |
View | Pond |
Is Waterfront | Yes |
Waterfront | Pond |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Entrance Foyer, In-Law Floorplan, Kitchen Island, Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower, Primary Downstairs |
---|---|
Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Tankless Water Heater |
Heating | Central, Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Composition Siding |
School Information
Elementary | Lakeside Academy |
---|---|
Middle | Lakeside Academy |
High | Beachside |
Additional Information
Date Listed | March 13th, 2025 |
---|---|
Days on Market | 214 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 62 |
HOA Fees Freq. | Annually |
Listing Details
Office | COLDWELL BANKER PREMIER PROPERTIES |
---|