About 8550 Touchton Road 1621
Bright and Stylish Condo in Jacksonville! Nestled in the gated community of Montreux at Deerwood Lake, this charming 3-bedroom, 2-bathroom, One of the largest condos in size 1,613 sq. ft. in the complex, condo combines modern aesthetics with ultimate functionality. Step inside to find an inviting interior featuring a sleek color palette, rich hardwood floors, soaring cathedral ceilings, a bonus room with open gallery, with buil-in bunk beds, and a built-in bench that adds a unique touch. The open-concept kitchen is a chef's dream, with crisp white cabinetry, stainless steel appliances, a built-in microwave, dishwasher, modern tile backsplash, electric range/oven, and track lighting. Perfect for entertaining, the spacious living room boasts a cozy electric fireplace, abundant natural light, and a skylight overhead. The master suite offers a peaceful retreat, complete with a walk-in closet for ample storage. Amazingly updated bathroom with dual sink vanity and an oasis like fe Beautiful community of Montreaux at Deerwood offers 3 gated entrances with 24H security, tennis courts, volley ball courts, basket ball, 2 swimming pools, outdoor decks with bbq a fully equipped gym and a clubhouse with billiard table.
Features of 8550 Touchton Road 1621
MLS® # | 2068036 |
---|---|
Price | $190,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,613 |
Acres | 0.01 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 8550 Touchton Road 1621 |
---|---|
Area | 022-Grove Park/Sans Souci |
Subdivision | Montreux |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32216 |
Amenities
Amenities | Barbecue, Basketball Court, Clubhouse, Fitness Center, Gated, Maintenance Grounds, Management - Full Time, Pool, Tennis Court(s), Other |
---|---|
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
Parking | Unassigned |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Ice Maker, Microwave, Refrigerator |
Heating | Central |
Cooling | Central Air, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 2 |
Exterior
Roof | Shingle |
---|---|
Construction | Composition Siding, Stone Veneer |
School Information
Elementary | Windy Hill |
---|---|
Middle | Southside |
High | Englewood |
Additional Information
Date Listed | February 2nd, 2025 |
---|---|
Days on Market | 251 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 877.05 |
HOA Fees Freq. | Monthly |
Listing Details
Office | MOMENTUM REALTY |
---|