About 43 Selma Trail
Enjoy the benefits of living in Palm Coast on a spacious lot in a welcoming concrete block home; inside and outside are newly painted with brand new laminate flooring. The central kitchen has convenient access to the desirable separate dining room. Across from the dining room is front flex-space for office/study, playroom, etc. Private primary bedroom has a nice walk-in closet and en-suite bath. The additional two bedrooms are split across the living room with middle second bathroom. Sliding doors open to the patio and over-sized lot. Stainless steel appliances remain, including washer and dryer (as-is) for move-in convenience. Storage shed remains Driveway into double garage provides extra parking space. *NOTE NEW ROOF, New Water Heater, AC less than 5 yrs old * NO HOA or CDD
Features of 43 Selma Trail
| MLS® # | 2115780 |
|---|---|
| Price | $297,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,616 |
| Acres | 0.29 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 43 Selma Trail |
|---|---|
| Area | 603-Flagler County-South Central |
| Subdivision | Palm Coast |
| City | Palm Coast |
| County | Flagler |
| State | FL |
| Zip Code | 32164 |
Amenities
| Utilities | Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
|---|---|
| Parking | Additional Parking, Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Open Floorplan, Pantry, Primary Bathroom -Tub with Separate Shower |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Ice Maker, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Drainage Canal, Few Trees |
|---|---|
| Roof | Shingle |
| Construction | Block, Stucco |
School Information
| Elementary | Bunnell |
|---|---|
| Middle | Buddy Taylor |
| High | Flagler Palm Coast |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | HERRON REAL ESTATE LLC |
|---|
