About Sw Main Street
Great lot in growing area! Don't miss the chance to invest in Interlachen!
Features of Sw Main Street
| MLS® # | 2108146 |
|---|---|
| Price | $7,500 |
| Acres | 0.37 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | Sw Main Street |
|---|---|
| Area | 574-Interlachen-NW |
| Subdivision | Paradise View |
| City | Interlachen |
| County | Putnam |
| State | FL |
| Zip Code | 32148 |
Amenities
| Utilities | Electricity Available, Water Available |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Wooded |
|---|
Additional Information
| Date Listed | September 10th, 2025 |
|---|---|
| Days on Market | 51 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ACROSS FLORIDA REALTY |
|---|
