About 12264 Sacha Road
First impressions matter, and this one says Welcome Home! Move-in ready Cedarbrook beauty with pond views and a fully fenced backyard. Minutes to River City Marketplace, JAX Airport, and endless outdoor escapes. Kayaking at Pumpkin Hill, hiking Betz Tiger Point, and beach days at Huguenot. Your Florida lifestyle starts here! This home features freshly painted interiors, a spacious kitchen w/ quartz countertops & a convenient coffee/wine bar. New garbage disposal, microwave & fridge. Off the kitchen you have the cozy dining area, and a comfortable living room ideal for gatherings. The private primary suite offers serene pond views, while the three secondary bedrooms provide flexibility for guests, an office, or even hobbies. Relax on your screened in lanai over looking the pond. Community playground is within walking distance. Also includes a huge open space for dogs to run and kids to play. Do not miss this opportunity, schedule your showing today! 3.75% Assumable VA
Features of 12264 Sacha Road
| MLS® # | 2103092 |
|---|---|
| Price | $369,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,895 |
| Acres | 0.22 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 12264 Sacha Road |
|---|---|
| Area | 096-Ft George/Blount Island/Cedar Point |
| Subdivision | Cedarbrook |
| City | Jacksonville |
| County | Duval |
| State | FL |
| Zip Code | 32226 |
Amenities
| Amenities | Playground |
|---|---|
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
| Parking | Garage |
| # of Garages | 2 |
| View | Pond |
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Breakfast Nook, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Fiber Cement, Frame |
School Information
| Elementary | New Berlin |
|---|
Additional Information
| Date Listed | August 9th, 2025 |
|---|---|
| Days on Market | 83 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 385 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS SOUTHSIDE |
|---|
