About 4300 S Beach Parkway 1114
**OPEN HOUSE Oct 19, 11-1:30**This stunning condominium is truly a showstopper! Meticulously renovated w/ thoughtful details throughout, it offers a rare opportunity to own a 2-bedroom end unit w/ side-by-side parking for 2 vehicles & 2 climate-controlled storage units. The engineered hardwood flooring seamlessly extends through the living area & bedrooms, providing a modern & cohesive look. The kitchen features quartzite countertops, stainless steel appliances, a new Bosch dishwasher, high-quality fixtures & hardware. Renovated bathrooms & custom closets add to the contemporary living experience. Located in Valencia at South Beach, a gated community, residents enjoy resort-style amenities, beautiful gardens, a dog park, lush landscaping, and on-site management. Just blocks from the beach, within walking distance to shopping & dining, & minutes from Mayo Clinic & Beaches Baptist, this home combines luxury & convenience Built with durable poured concrete block & elevators.HOA inc wate
Features of 4300 S Beach Parkway 1114
| MLS® # | 2096974 |
|---|---|
| Price | $474,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,622 |
| Acres | 0.01 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Flat |
| Status | Active |
Community Information
| Address | 4300 S Beach Parkway 1114 |
|---|---|
| Area | 214-Jacksonville Beach-SW |
| Subdivision | Valencia |
| City | Jacksonville Beach |
| County | Duval |
| State | FL |
| Zip Code | 32250 |
Amenities
| Amenities | Barbecue, Clubhouse, Dog Park, Fitness Center, Gated, Jogging Path, Maintenance Grounds, Maintenance Structure, Management - Full Time, Management- On Site, Park, Pool, Sauna, Service Elevator(s), SpaHot Tub, Storage, Trash, Water |
|---|---|
| Utilities | Cable Available |
| Parking | Additional Parking, Assigned, Attached, Covered, Garage, Guest, On Street |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Built-in Features, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener Owned |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Lot Description | Sprinklers In Front, Sprinklers In Rear, Other |
|---|---|
| Construction | Concrete, Stucco |
School Information
| Elementary | Seabreeze |
|---|---|
| Middle | Duncan Fletcher |
| High | Duncan Fletcher |
Additional Information
| Date Listed | July 4th, 2025 |
|---|---|
| Days on Market | 135 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 880 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | KELLER WILLIAMS REALTY ATLANTIC PARTNERS |
|---|
