About 854 Wilmington Lane
Come check out this lovely 4 bedroom 4 bath home with an upstairs bonus room in Oakleaf Plantation. The large master bedroom has a separate bath and shower in the bathroom. The inside of the home has been freshly painted. The home has a newer roof and seller has a termite bond on the property. This home has a large custom kitchen and split bedrooms. It also has an enclosed lanai and a 3 car garage. You will have access to all the Oakleaf amenities which include 2 gyms, 2 pools and water parks, pickleball and basketball courts. The home is also located near Oakleaf schools. It's also centrally located to stores like Publix, Marshall and Home Depot. There are a lot of restaurants in the area to choose from for all your dining needs.
Features of 854 Wilmington Lane
| MLS® # | 2086850 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,003 |
| Acres | 0.25 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 854 Wilmington Lane |
|---|---|
| Area | 139-Oakleaf/Orange Park/NW Clay County |
| Subdivision | Waverly |
| City | Orange Park |
| County | Clay |
| State | FL |
| Zip Code | 32065 |
Amenities
| Amenities | Clubhouse, Dog Park, Fitness Center, Jogging Path, Park, Pickleball, Playground, Tennis Court(s), Water |
|---|---|
| Utilities | Electricity Connected, Water Connected |
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Breakfast Bar, Kitchen Island, Primary Bathroom -Tub with Separate Shower, Split Bedrooms, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Range, Ice Maker, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 2 |
Additional Information
| Date Listed | May 10th, 2025 |
|---|---|
| Days on Market | 180 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 85 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | DD HOME REALTY INC |
|---|
