About 1609 Sandy Creek Parkway 0034
SEDA NEW HOMES: New Construction. The Waltham floorplan features 2,080 square feet and has 3 bedrooms and 2 baths. It has a large dining room, study, gathering room and open-concept kitchen with dine-in island. Spacious covered lanai and large owner's suite with spa-like owner's bath. Large walk-in shower, double vanities and separate water closet.
Features of 1609 Sandy Creek Parkway 0034
MLS® # | 2030283 |
---|---|
Price | $528,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,080 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1609 Sandy Creek Parkway 0034 |
---|---|
Area | 304- 210 South |
Subdivision | Sandy Creek |
City | St Augustine |
County | St. Johns |
State | FL |
Zip Code | 32095 |
Amenities
Amenities | Dog Park, Jogging Path, Playground |
---|---|
Utilities | Cable Available |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, Entrance Foyer, Kitchen Island, Pantry, Primary Bathroom - Shower No Tub, Split Bedrooms, Walk-In Closet(s) |
---|---|
Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
Heating | Central |
Cooling | Central Air |
Fireplace | No |
# of Stories | 1 |
Exterior
Roof | Shingle |
---|---|
Construction | Frame, Vinyl Siding |
School Information
Elementary | Lakeside Academy |
---|---|
Middle | Lakeside Academy |
High | Beachside |
Additional Information
Date Listed | June 7th, 2024 |
---|---|
Days on Market | 99 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 820 |
HOA Fees Freq. | Annually |
Listing Details
Office | MONOGRAM REALTY INC |
---|