About 763 Eastport Road
Acre: .53 - Concrete Block Home with 2-car carport - attached, and 1 car carport - unattached. Newer (2018) Metal Roof, A/C, Stove, Well, Windows. 3 Sheds. Concrete Building in Backyard. Screened Porch and Covered Patio. BUYER to do ''DUE DILIGENCE'' and VERIFY ZONING and USE OF PROPERTY.
Features of 763 Eastport Road
MLS® # | 2029386 |
---|---|
Price | $349,900 |
Bathrooms | 2.00 |
Square Footage | 1,521 |
Acres | 0.53 |
Year Built | 1962 |
Type | Commercial Sale |
Sub-Type | Industrial |
Status | Active |
Community Information
Address | 763 Eastport Road |
---|---|
Area | 095-San Mateo/Eastport |
Subdivision | John Broward Grant |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32218 |
Amenities
Utilities | Cable Available, Electricity Connected, Water Connected |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Heating | Central, Electric, Hot Water |
---|---|
Cooling | Central Air, Electric, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Lot Description | Cleared, Few Trees |
---|---|
Roof | Metal |
Construction | Block, Concrete |
Additional Information
Date Listed | June 3rd, 2024 |
---|---|
Days on Market | 248 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | WATSON REALTY CORP |
---|