About 4923 Main Street
Great corner lot on a busy commercial street, Commercial lot a little over a quarter of an acre.
Features of 4923 Main Street
MLS® # | 1259427 |
---|---|
Price | $175,000 |
Bathrooms | 0.00 |
Acres | 0.29 |
Type | Commercial Sale |
Sub-Type | Mixed Use |
Status | Active |
Community Information
Address | 4923 Main Street |
---|---|
Area | 071-Brentwood/Evergreen |
City | Jacksonville |
County | Duval |
State | FL |
Zip Code | 32206 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | November 30th, 2023 |
---|---|
Days on Market | 285 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | PENINSULA PROPERTIES REALTY INC |
---|