In the left column, click the marker
to center the map on that subdivision. Clicking the link of the subdivision name shows you homes for sale in that subdivision. In the map column, click on the marker to see the name of the subdivision and what is for sale in that neighborhood. Bookmark this page it is updated every day!
| Building | # | Size | Price | |
|---|---|---|---|---|
| Azalea Point | 2 | 2612 - 2722 | $424,900 - $440,000 | |
| Balmaseda | 0 | - | - | |
| Beachside | 0 | - | - | |
| Beachwalk | 6 | 1537 - 2223 | $239,900 - $399,900 | |
| Club Cove | 2 | 2163 - 2813 | $429,000 - $550,000 | |
| Cypress Creek | 2 | 2182 - 3491 | $312,500 - $548,500 | |
| Dewees Grant | 0 | - | - | |
| Dolphin Cove | 6 | 1066 - 2111 | $140,000 - $349,900 | |
| East Coast Canal Estates | 8 | 2511 - 5700 | $975,000 - $2,290,000 | |
| Fairfield | 4 | 2103 - 3061 | $340,000 - $479,900 | |
| Fiddlers Marsh | 5 | 1573 - 2085 | $249,000 - $310,950 | |
| Goodwin Beach | 2 | 3680 - 3766 | $1,750,000 - $1,799,000 | |
| Guano Lake Estates | 1 | 4349 - 4349 | $1,149,500 - $1,149,500 | |
| Hammock Cove | 0 | - | - | |
| Harbour Island | 3 | 5021 - 8361 | $1,997,500 - $4,300,000 | |
| Hidden Oaks | 0 | - | - | |
| Innlet Beach | 3 | 1574 - 2689 | $250,000 - $439,900 | |
| Kingston Dunes | 1 | 1954 - 1954 | $369,900 - $369,900 | |
| L Atrium | 12 | 1147 - 1950 | $220,000 - $359,900 | |
| Las Palmas | 2 | 3188 - 4561 | $715,000 - $1,195,000 | |
| Lost Beach | 1 | 3840 - 3840 | $975,000 - $975,000 | |
| Magnolia Hammock | 3 | 3219 - 3759 | $674,900 - $799,000 | |
| Marsh Cove | 1 | 1852 - 1852 | $259,000 - $259,000 | |
| Marsh Landing | 55 | 2200 - 7845 | $495,000 - $3,650,000 | |
| Marsh View | 1 | 2880 - 2880 | $429,900 - $429,900 | |
| North Gate | 2 | 1780 - 1930 | $395,000 - $445,000 | |
| Oakbridge | 6 | 1043 - 2158 | $193,000 - $379,000 | |
| Odoms Mill | 5 | 2124 - 3089 | $399,000 - $459,900 | |
| Old Palm Valley | 2 | 2735 - 2837 | $499,000 - $499,000 | |
| Pacetti North Beach | 12 | 1329 - 5461 | $224,999 - $2,950,000 | |
| Palm Valley | 15 | 1581 - 8314 | $346,900 - $3,400,000 | |
| Palm Valley Woods | 0 | - | - | |
| Payasada Estates | 7 | 3650 - 4779 | $895,000 - $1,199,000 | |
| Plantation Oaks | 7 | 2944 - 4651 | $689,000 - $1,199,900 | |
| Players Club | 0 | - | - | |
| Ponte Vedra | 66 | 1368 - 12742 | $630,000 - $12,000,000 | |
| Ponte Vedra By Sea | 8 | 2309 - 4872 | $579,900 - $1,450,000 | |
| Ponte Vedra Court | 3 | 1152 - 1280 | $135,000 - $150,000 | |
| Ponte Vedra Landing | 4 | 1270 - 1408 | $175,000 - $218,000 | |
| Ponte Vedra Pointe | 1 | 4706 - 4706 | $1,150,000 - $1,150,000 | |
| Ponte Vedra Shores | 9 | 1064 - 3009 | $130,000 - $1,300,000 | |
| Porpoise Point | 4 | 2150 - 4966 | $649,000 - $1,295,000 | |
| River Marsh | 1 | 4070 - 4070 | $935,000 - $935,000 | |
| Roscoe Blvd | 0 | - | - | |
| S Ponte Vedra Beach | 7 | 833 - 3126 | $850,000 - $1,800,000 | |
| Sage Beach | 0 | - | - | |
| Salt Creek | 0 | - | - | |
| Sandy Oaks | 1 | 2080 - 2080 | $330,000 - $330,000 | |
| Sawgrass | 7 | 1751 - 5845 | $299,000 - $1,350,000 | |
| Sawgrass Country Club | 21 | 1593 - 6507 | $314,900 - $1,900,000 | |
| Sawgrass Island | 3 | 5370 - 6762 | $1,699,000 - $1,999,000 | |
| Sawmill Lakes | 17 | 1504 - 3565 | $364,900 - $649,900 | |
| Seaside At Ponte Vedra | 4 | 1700 - 2431 | $249,900 - $419,500 | |
| Seaview Park | 11 | 1000 - 3772 | $299,900 - $749,000 | |
| Seawalk | 1 | 2484 - 2484 | $425,000 - $425,000 | |
| Solano Cay | 2 | 1122 - 1732 | $207,500 - $235,000 | |
| Solano Woods | 4 | 1500 - 3035 | $295,000 - $459,000 | |
| St Johns Seaview | 4 | 1759 - 3200 | $349,900 - $599,000 | |
| Surfside | 5 | 834 - 2838 | $160,000 - $1,199,900 | |
| The Grove | 2 | 2975 - 4459 | $650,000 - $699,999 | |
| The Islands At Ponte Vedra | 3 | 1172 - 1256 | $219,500 - $230,000 | |
| The Plantation | 53 | 2122 - 9207 | $425,000 - $3,950,000 | |
| Tides Edge | 3 | 2790 - 3711 | $499,000 - $715,000 | |
| Turtle Shores | 13 | 1430 - 3495 | $275,000 - $499,000 | |
| Turtleback Crossing | 1 | 1403 - 1403 | $225,000 - $225,000 | |
| Vilano Beach | 10 | 1754 - 5034 | $379,000 - $1,995,000 | |
| Villages Of Solano | 5 | 1509 - 1788 | $228,750 - $260,000 | |
| Waterbridge | 0 | - | - | |
| Willow Pond | 1 | 1770 - 1770 | $324,900 - $324,900 | |
| Woodlands | 4 | 2757 - 3761 | $599,900 - $819,900 | |
| Woodlands West | 2 | 3003 - 3570 | $675,000 - $699,000 |
Copyright 2009 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Krista Fracke Jacksonville Real Estate Co. are marked with the listing brokers name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase or lease decision.
|
|
Additional Maps of Subdivisions, Townhomes, and Condos
© 2005-2007 Krista Fracke PA.
All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap