In the left column, click the marker
to center the map on that subdivision. Clicking the link of the subdivision name shows you homes for sale in that subdivision. In the map column, click on the marker to see the name of the subdivision and what is for sale in that neighborhood.
Click here to search all the Oakleaf Plantation homes for sale
| Neighborhood | # | Size | Price | |
|---|---|---|---|---|
| 16 Flat | 0 | - | - | |
| Admirals Walk | 1 | 3644 - 3644 | $395,000 - $395,000 | |
| Ashebourne | 0 | - | - | |
| Bellair | 24 | 920 - 2288 | $49,900 - $194,900 | |
| Bellair West | 2 | 1603 - 2045 | $152,500 - $160,000 | |
| Berkshire | 3 | 1900 - 2480 | $159,900 - $208,000 | |
| Birdwood | 0 | - | - | |
| Briar Oaks | 3 | 1587 - 1824 | $117,500 - $139,890 | |
| Cades Cove | 3 | 2074 - 3572 | $149,000 - $260,000 | |
| Chestnut Ridge | 0 | - | - | |
| Cranes Landing | 3 | 1770 - 2035 | $130,000 - $187,500 | |
| Cross Creek | 1 | 1546 - 1546 | $149,900 - $149,900 | |
| Cutters Point | 3 | 1524 - 2790 | $135,000 - $184,900 | |
| Deerfield Pointe | 4 | 1634 - 2068 | $124,900 - $199,900 | |
| Doctors Inlet Reserve | 0 | - | - | |
| Doshire Meadows | 0 | - | - | |
| Eagle Landing | 46 | 1696 - 6087 | $199,940 - $799,900 | |
| Fox Valley | 5 | 1628 - 2748 | $199,900 - $285,000 | |
| Foxchase | 4 | 1894 - 2408 | $155,000 - $235,000 | |
| Foxridge | 15 | 1600 - 2818 | $115,900 - $259,000 | |
| Glen Eagles | 0 | - | - | |
| Glen Laurel | 7 | 1185 - 1652 | $114,000 - $155,000 | |
| Golden Lake | 0 | - | - | |
| Grove Park | 11 | 1394 - 1767 | $75,000 - $160,000 | |
| Grove Park Village | 0 | - | - | |
| Heritage Hills | 13 | 1164 - 1739 | $90,000 - $170,000 | |
| Heritage Oaks | 1 | 1484 - 1484 | $149,900 - $149,900 | |
| Hickory Glen | 0 | - | - | |
| Highland Grove | 2 | 1799 - 2020 | $145,000 - $215,000 | |
| Highland Oaks | 1 | 1626 - 1626 | $182,500 - $182,500 | |
| Holly Point | 4 | 2158 - 4104 | $199,000 - $795,000 | |
| Hollycrest | 2 | 1907 - 2417 | $117,500 - $205,000 | |
| Lake Villas | 5 | 2548 - 4200 | $244,900 - $849,900 | |
| Lakeside Estates | 10 | 1460 - 2547 | $135,900 - $199,900 | |
| Laurel Grove | 2 | 1200 - 2938 | $95,000 - $174,900 | |
| Laurel Grove Plan | 6 | 1322 - 1952 | $94,500 - $189,900 | |
| Loch Rane | 8 | 1888 - 3855 | $184,900 - $425,000 | |
| Loch Rane Estates | 3 | 3100 - 4200 | $375,000 - $598,000 | |
| Massey Villas | 1 | 1747 - 1747 | $170,000 - $170,000 | |
| Meadowbrook | 17 | 858 - 1432 | $38,200 - $124,900 | |
| Miniature Acres | 0 | - | - | |
| Montclair | 0 | - | - | |
| Northglen | 3 | 1713 - 2016 | $139,500 - $175,000 | |
| Oak Hammock | 0 | - | - | |
| Oak Hollow | 2 | 1600 - 1694 | $129,900 - $149,900 | |
| Oakdale | 0 | - | - | |
| Oakleaf Plantation Cambridge | 10 | 1440 - 1520 | $74,900 - $85,000 | |
| Oakleaf Plantation Cannons Point | 8 | 1328 - 2876 | $139,000 - $219,900 | |
| Oakleaf Plantation Creekview | 7 | 2104 - 3010 | $202,900 - $300,000 | |
| Oakleaf Plantation Fall Creek | 4 | 1768 - 2153 | $140,000 - $170,000 | |
| Oakleaf Plantation Forest Brooke | 4 | 1796 - 2329 | $150,000 - $219,900 | |
| Oakleaf Plantation Hamilton Glen | 3 | 2304 - 2335 | $189,000 - $229,990 | |
| Oakleaf Plantation Hearthstone | 2 | 2507 - 2769 | $164,900 - $300,000 | |
| Oakleaf Plantation Highland Mills | 2 | 1715 - 2372 | $126,124 - $169,900 | |
| Oakleaf Plantation Litchfield | 0 | - | - | |
| Oakleaf Plantation Natures Hammock | 7 | 1673 - 3216 | $144,500 - $274,900 | |
| Oakleaf Plantation Oakbrook | 0 | - | - | |
| Oakleaf Plantation Oaks | 2 | 3598 - 3662 | $325,000 - $350,000 | |
| Oakleaf Plantation Pebble Creek | 0 | - | - | |
| Oakleaf Plantation Piedmont | 6 | 1708 - 2925 | $134,000 - $289,500 | |
| Oakleaf Plantation Silverleaf | 0 | - | - | |
| Oakleaf Plantation Stonebrier | 6 | 1954 - 2990 | $152,900 - $270,000 | |
| Oakleaf Plantation Timberfield | 1 | 2909 - 2909 | $319,999 - $319,999 | |
| Oakleaf Plantation Timberlake | 1 | 1742 - 1742 | $189,900 - $189,900 | |
| Oakleaf Plantation Waverly | 4 | 2104 - 2944 | $165,000 - $300,000 | |
| Oakleaf Plantation Whitfield | 4 | 1732 - 2971 | $145,000 - $294,900 | |
| Oakleaf Plantation Whitfield | 6 | 1732 - 2971 | $145,000 - $294,900 | |
| Oakleaf Plantation Worthington Oaks | 0 | - | - | |
| Oakpoint | 8 | 2177 - 3851 | $165,000 - $339,900 | |
| Olde Sutton Forest | 0 | - | - | |
| Olde Sutton Oaks | 1 | 1716 - 1716 | $179,000 - $179,000 | |
| Olde Sutton Parke | 2 | 1615 - 1850 | $164,900 - $189,000 | |
| Orange Park | 2 | 1800 - 2126 | $119,000 - $136,900 | |
| Orange Park Country Club | 26 | 2205 - 6558 | $250,000 - $999,000 | |
| Paces Ferry | 0 | - | - | |
| Park West | 5 | 1994 - 2624 | $169,900 - $239,900 | |
| Ridaught Landing | 8 | 1260 - 2415 | $99,900 - $163,900 | |
| Ridgecrest | 15 | 1479 - 2100 | $105,900 - $274,900 | |
| Savannah Glen | 9 | 1314 - 2159 | $104,000 - $169,500 | |
| Secret Harbor | 0 | - | - | |
| Seven Oaks | 2 | 1919 - 2060 | $164,706 - $193,000 | |
| South Hampton | 7 | 1335 - 2240 | $129,900 - $189,900 | |
| Spencer Island | 1 | 2711 - 2711 | $199,900 - $199,900 | |
| Spencers Crossing | 1 | 2049 - 2049 | $127,500 - $127,500 | |
| Spencers Lake | 2 | 1630 - 1750 | $135,000 - $159,900 | |
| Spencers Plantation | 10 | 1643 - 3570 | $95,000 - $279,900 | |
| Stonebridge | 3 | 2205 - 2463 | $129,000 - $211,000 | |
| Sweetbriar | 9 | 1454 - 2186 | $108,000 - $189,700 | |
| Tanglewood Village | 11 | 956 - 1999 | $55,000 - $169,500 | |
| Tara Farms | 3 | 1807 - 2576 | $174,000 - $279,000 | |
| The Forest | 0 | - | - | |
| The Meadows | 0 | - | - | |
| The Springs | 0 | - | - | |
| Twin Oaks | 1 | 2028 - 2028 | $169,900 - $169,900 | |
| Villages Of Fireside | 3 | 2045 - 2971 | $175,000 - $249,900 | |
| Watermill | 0 | - | - | |
| Wells Lake | 2 | 1360 - 1878 | $158,000 - $199,000 | |
| Wells Landing | 4 | 1304 - 1812 | $139,900 - $169,900 | |
| Wyndegate | 0 | - | - |
Copyright 2009 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Krista Fracke Jacksonville Real Estate Co. are marked with the listing brokers name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase or lease decision.
|
|
Additional Maps of Subdivisions, Townhomes, and Condos
© 2005-2007 Krista Fracke PA.
All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap