In the left column, click the marker
to center the map on that subdivision. Clicking the link of the subdivision name shows you homes for sale in that subdivision. In the map column, click on the marker to see the name of the subdivision and what is for sale in that neighborhood. Bookmark this page it is updated every day!
| Building | # | Size | Price | |
|---|---|---|---|---|
| Aberdeen | 36 | 1153 - 3517 | $139,900 - $475,000 | |
| Barden Estates | 2 | 1120 - 6258 | $160,000 - $650,000 | |
| Bartram Downs | 3 | 2512 - 3264 | $474,900 - $1,399,000 | |
| Bartram Oaks | 4 | 1100 - 1800 | $80,000 - $149,900 | |
| Bartram Plantation | 6 | 3467 - 5832 | $450,000 - $1,000,000 | |
| Bartram Trail | 4 | 2690 - 3486 | $385,000 - $694,900 | |
| Bass Haven | 1 | 2339 - 2339 | $799,000 - $799,000 | |
| Bellamy Trail | 0 | - | - | |
| Belutha Hatchee | 0 | - | - | |
| Bishop Estates | 4 | 997 - 3496 | $699,000 - $1,099,000 | |
| Cimarrone Golf & Cc | 13 | 1574 - 3755 | $184,600 - $575,000 | |
| Colony At Greenbriar | 5 | 2259 - 3669 | $269,950 - $359,990 | |
| Crosswinds | 2 | 2550 - 3400 | $799,000 - $997,700 | |
| Cunningham Creek | 8 | 1574 - 3050 | $149,900 - $339,900 | |
| Cunningham Creek Estates | 3 | 2285 - 3903 | $299,000 - $474,900 | |
| Cypress Trace | 2 | 2729 - 3013 | $260,000 - $320,000 | |
| Durbin Crossing | 47 | 1663 - 4157 | $188,990 - $659,000 | |
| Eagle Creek | 4 | 1321 - 1810 | $129,795 - $250,500 | |
| Fatio Grant | 4 | 1280 - 5570 | $249,000 - $3,950,000 | |
| Florentine | 0 | - | - | |
| Fruit Cove | 2 | 2594 - 5959 | $324,900 - $2,600,000 | |
| Fruit Cove Estates | 1 | 2280 - 2280 | $399,000 - $399,000 | |
| Fruit Cove Forest | 2 | 1765 - 2289 | $190,000 - $230,000 | |
| Fruit Cove Oaks | 1 | 2539 - 2539 | $219,000 - $219,000 | |
| Fruit Cove Terrace | 1 | 4585 - 4585 | $2,250,000 - $2,250,000 | |
| Fruit Cove Woods | 1 | 1960 - 1960 | $290,000 - $290,000 | |
| Glen St Johns | 11 | 1540 - 3402 | $182,700 - $298,955 | |
| Greenbriar | 0 | - | - | |
| Greenbriar Plantation | 1 | 3800 - 3800 | $695,000 - $695,000 | |
| Greenfield | 1 | 2142 - 2142 | $274,900 - $274,900 | |
| Greenfield Lakes | 0 | - | - | |
| Greenridge | 1 | 2077 - 2077 | $282,500 - $282,500 | |
| Heritage Park | 0 | - | - | |
| Hickory Acres | 3 | 2951 - 4338 | $319,900 - $1,900,000 | |
| Istoria | 0 | - | - | |
| Ivy Lakes | 8 | 1953 - 3500 | $205,000 - $342,500 | |
| Johns Creek | 20 | 1413 - 4331 | $164,900 - $425,000 | |
| Johns Glen | 1 | 1760 - 1760 | $180,000 - $180,000 | |
| Julington Creek | 130 | 1104 - 4981 | $85,000 - $1,199,000 | |
| Kensington | 18 | 2315 - 3451 | $232,000 - $439,990 | |
| Lake Cunningham | 1 | 1574 - 1574 | $149,900 - $149,900 | |
| Las Calinas | 2 | 2811 - 3432 | $269,857 - $285,888 | |
| Mallard Landing | 2 | 2520 - 3608 | $359,000 - $439,900 | |
| Mandarin Meadows | 3 | 1222 - 1726 | $145,000 - $179,900 | |
| Marsh Harbor | 0 | - | - | |
| Murabella | 32 | 1424 - 3418 | $165,990 - $349,000 | |
| Natures Hammock | 1 | 2631 - 2631 | $299,000 - $299,000 | |
| Nocatee - Austin Parks | 0 | - | - | |
| Nocatee - Coastal Oaks | 0 | - | - | |
| Nocatee - Riverwood | 0 | - | - | |
| Oak Harbour | 2 | 2334 - 3302 | $265,000 - $300,000 | |
| Orange Cove | 7 | 1200 - 5182 | $139,900 - $899,000 | |
| Orangedale | 3 | 1288 - 3112 | $175,000 - $429,000 | |
| Palencia | 70 | 1642 - 6990 | $185,000 - $3,000,000 | |
| Paloma | 0 | - | - | |
| Picolata | 2 | 4324 - 6400 | $995,000 - $1,250,000 | |
| Plantation Estates | 5 | 3428 - 4323 | $450,000 - $749,900 | |
| Port St John | 1 | 4454 - 4454 | $989,000 - $989,000 | |
| Quail Ridge Farms | 0 | - | - | |
| Remington Forest | 2 | 2065 - 2427 | $199,900 - $225,000 | |
| River Oaks | 2 | 1766 - 3230 | $245,000 - $425,000 | |
| River Oaks Plantation | 10 | 2231 - 3504 | $304,900 - $769,000 | |
| River Park Villas | 1 | 4064 - 4064 | $1,225,000 - $1,225,000 | |
| Rivers Edge Plantation | 1 | 4072 - 4072 | $998,000 - $998,000 | |
| Riversview Estates | 2 | 2110 - 3036 | $299,000 - $765,000 | |
| Rivertown | 9 | 2862 - 7715 | $284,900 - $3,500,000 | |
| Samara Lakes | 17 | 991 - 3148 | $104,900 - $232,900 | |
| Sandy Creek | 7 | 1986 - 2482 | $224,990 - $260,600 | |
| Sevilla | 23 | 1540 - 3316 | $169,900 - $289,950 | |
| South Hampton | 33 | 1493 - 4700 | $204,900 - $750,000 | |
| Southern Grove | 2 | 1822 - 1909 | $197,500 - $213,000 | |
| Southlake | 5 | 1318 - 1660 | $149,900 - $190,000 | |
| St Johns Forest | 25 | 2151 - 4850 | $239,000 - $739,000 | |
| St Johns Golf & Country Club | 33 | 1562 - 3998 | $162,900 - $524,000 | |
| Stonehurst Plantation | 16 | 1669 - 3285 | $159,900 - $324,432 | |
| Swiss Oaks | 2 | 2073 - 3796 | $215,999 - $1,150,000 | |
| Switzerland | 3 | 4300 - 6564 | $879,900 - $1,800,000 | |
| Switzerland Groves | 3 | 1493 - 3460 | $240,000 - $829,000 | |
| The Vinings | 1 | 2664 - 2664 | $300,000 - $300,000 | |
| Travers Grant | 1 | 8762 - 8762 | $995,000 - $995,000 | |
| Village Green | 3 | 2056 - 2800 | $249,900 - $349,900 | |
| Walden Chase | 0 | - | - | |
| Whisper Ridge | 13 | 1583 - 3242 | $154,900 - $339,000 | |
| White Castle Estates | 4 | 1440 - 1930 | $87,000 - $249,900 | |
| Whitelock Farms | 9 | 2905 - 6139 | $588,990 - $1,599,900 | |
| Wingfield Glen | 3 | 2551 - 3558 | $210,000 - $310,000 | |
| World Golf - Cascades | 18 | 1613 - 2533 | $197,900 - $399,000 | |
| World Golf - Heritage Landing | 9 | 1850 - 3406 | $147,000 - $262,000 | |
| World Golf - King And Bear | 15 | 2000 - 5388 | $259,900 - $1,265,000 | |
| World Golf - Slammer And Squire | 17 | 1850 - 3578 | $190,000 - $569,000 | |
| World Golf - The Meadows | 5 | 1591 - 1724 | $134,500 - $158,000 | |
| Worthington Park | 4 | 3045 - 4131 | $399,000 - $449,999 |
Copyright 2009 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Krista Fracke Jacksonville Real Estate Co. are marked with the listing brokers name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase or lease decision.
|
|
Additional Maps of Subdivisions, Townhomes, and Condos
© 2005-2007 Krista Fracke PA.
All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap