In the left column, click the marker
to center the map on that subdivision. Clicking the link of the subdivision name shows you homes for sale in that subdivision. In the map column, click on the marker to see the name of the subdivision and what is for sale in that neighborhood. Bookmark this page it is updated every day!
| Building | # | Size | Price | |
|---|---|---|---|---|
| Aberdeen | 2 | 2292 - 4107 | $309,490 - $449,990 | |
| Aberdeen -Castlegate | 2 | 2200 - 2594 | $253,900 - $289,900 | |
| Barden Estates | 1 | 1470 - 1470 | $875,000 - $875,000 | |
| Bartram Downs | 1 | 2500 - 2500 | $1,999,999 - $1,999,999 | |
| Bartram Plantation | 16 | 2999 - 5832 | $584,900 - $1,195,000 | |
| Bartram Trail | 3 | 3381 - 4732 | $598,000 - $949,900 | |
| Bass Haven | 1 | 977 - 977 | $425,000 - $425,000 | |
| Belutha Hatchee | 1 | 1728 - 1728 | $297,000 - $297,000 | |
| Cascades At World Golf | 13 | 1613 - 2530 | $269,900 - $499,000 | |
| Cimarrone Golf & Cc | 32 | 1428 - 3864 | $199,900 - $661,203 | |
| Cunningham Creek | 10 | 1660 - 2953 | $215,000 - $459,900 | |
| Cunningham Creek Estates | 3 | 2700 - 3835 | $475,000 - $550,000 | |
| Cypress Trace | 3 | 1468 - 3600 | $125,000 - $449,000 | |
| Durbin Crossing | 19 | 1726 - 4157 | $215,990 - $750,000 | |
| Eagle Creek | 11 | 1008 - 2038 | $170,000 - $299,900 | |
| Fatio Grant | 3 | 2350 - 4700 | $342,900 - $3,950,000 | |
| Florentine | 9 | 2016 - 3087 | $239,900 - $349,900 | |
| Fruit Cove | 3 | 1916 - 4545 | $267,500 - $2,500,000 | |
| Fruit Cove Estates | 2 | 2533 - 2800 | $399,900 - $450,000 | |
| Fruit Cove Forest | 1 | 1804 - 1804 | $275,000 - $275,000 | |
| Fruit Cove Oaks | 0 | - | - | |
| Fruit Cove Terrace | 2 | 3420 - 5500 | $1,650,000 - $2,985,000 | |
| Fruit Cove Woods | 3 | 1874 - 2396 | $282,500 - $438,900 | |
| Glen St Johns | 1 | 2602 - 2602 | $259,990 - $259,990 | |
| Greenbriar | 1 | 2086 - 2086 | $330,000 - $330,000 | |
| Greenbriar Plantation | 0 | - | - | |
| Greenfield | 2 | 2200 - 2362 | $269,900 - $359,900 | |
| Greenfield Lakes | 0 | - | - | |
| Greenridge | 3 | 2256 - 3132 | $324,900 - $400,000 | |
| Heritage Landing | 52 | 1726 - 4200 | $160,000 - $560,000 | |
| Heritage Park | 25 | 1384 - 2973 | $175,000 - $368,500 | |
| Istoria | 3 | 2807 - 3400 | $585,000 - $795,000 | |
| Ivy Lakes | 4 | 2466 - 3470 | $289,000 - $429,000 | |
| Johns Creek | 30 | 1505 - 4331 | $199,900 - $629,900 | |
| Julington Creek | 84 | - | $166,900 - $945,000 | |
| Julington Creek - Durbin Crossing | 0 | - | - | |
| Julington Creek - Eastwood | 3 | 2931 - 3486 | $425,000 - $489,900 | |
| Julington Creek - Edgewater | 1 | 2724 - 2724 | $379,900 - $379,900 | |
| Julington Creek - Grovewood | 0 | - | - | |
| Julington Creek - Heritage Oaks | 0 | - | - | |
| Julington Creek - Manor Oaks | 0 | - | - | |
| Julington Creek - Maplewood | 3 | 1683 - 2392 | $249,000 - $324,900 | |
| Julington Creek - Pine Chase | 8 | 2246 - 3174 | $299,900 - $475,000 | |
| Julington Creek - Plantation Estates | 9 | 3332 - 4552 | $595,000 - $712,500 | |
| Julington Creek - Plantation Grove | 18 | 1840 - 2900 | $265,000 - $439,900 | |
| Julington Creek - Sawmill Pointe | 4 | 2218 - 2917 | $325,000 - $359,900 | |
| Julington Creek - The Meadows | 1 | 3485 - 3485 | $509,900 - $509,900 | |
| Julington Creek - The Parkes | 14 | 1837 - 3108 | $230,000 - $449,900 | |
| Julington Creek - Westgate | 2 | 2885 - 3122 | $450,000 - $514,900 | |
| Julington Creek - Whispering Pines | 9 | 2055 - 3150 | $264,900 - $449,900 | |
| Julington Creek -Fox Creek | 4 | 1967 - 2742 | $284,900 - $379,900 | |
| Kensington | 18 | 1973 - 3321 | $315,000 - $524,900 | |
| King And Bear | 1 | 2563 - 2563 | $675,000 - $675,000 | |
| Mallard Landing | 4 | 2424 - 4200 | $419,900 - $675,000 | |
| Mandarin Meadows | 7 | - | $205,000 - $369,900 | |
| Marsh Harbor | 5 | 3541 - 6000 | $749,900 - $3,300,000 | |
| Murabella | 24 | 1833 - 4140 | $239,900 - $599,900 | |
| Natures Hammock | 1 | 2171 - 2171 | $255,000 - $255,000 | |
| Nocatee - Coastal Oaks | 1 | 2144 - 2144 | $299,975 - $299,975 | |
| Oak Harbour | 1 | 3000 - 3000 | $374,000 - $374,000 | |
| Orange Cove | 7 | 1531 - 2860 | $235,000 - $460,000 | |
| Palencia | 75 | 1822 - 6990 | $298,000 - $3,500,000 | |
| Picolata | 0 | - | - | |
| Plantation Estates | 9 | 3332 - 4552 | $595,000 - $712,500 | |
| Quail Ridge Farms | 2 | 2552 - 2682 | $599,000 - $875,000 | |
| Remington Forest | 2 | 2159 - 2427 | $329,000 - $340,000 | |
| River Oaks | 1 | 2864 - 2864 | $449,900 - $449,900 | |
| River Oaks Plantation | 1 | 2231 - 2231 | $365,000 - $365,000 | |
| River Park Villas | 1 | 2334 - 2334 | $299,900 - $299,900 | |
| Rivers Edge Plantation | 2 | 4072 - 5000 | $998,000 - $1,690,000 | |
| Rivertown | 6 | 2205 - 6000 | $449,900 - $3,790,000 | |
| Samara Lakes | 1 | 2872 - 2872 | $249,900 - $249,900 | |
| Sevilla | 15 | 1404 - 3002 | $184,000 - $334,000 | |
| South Hampton | 55 | 1814 - 4340 | $264,900 - $719,000 | |
| Southern Grove | 0 | - | - | |
| Southlake | 6 | 1500 - 1936 | $210,900 - $229,900 | |
| St Johns Forest | 55 | 1861 - 4850 | $239,900 - $925,000 | |
| St Johns Golf & Country Club | 58 | 1562 - 4747 | $249,900 - $749,900 | |
| Stonehurst Plantation | 20 | 1528 - 3045 | $209,900 - $374,900 | |
| Swiss Oaks | 1 | 2333 - 2333 | $319,900 - $319,900 | |
| Switzerland Groves | 2 | 2025 - 2593 | $269,900 - $698,500 | |
| The Meadows | 18 | 1297 - 2025 | $172,000 - $239,900 | |
| Turnberry | 4 | 2006 - 2500 | $289,900 - $359,900 | |
| Village Green | 6 | 2056 - 2407 | $260,000 - $305,000 | |
| Walden Chase | 40 | 1557 - 3647 | $245,000 - $439,900 | |
| Whisper Ridge | 25 | 1456 - 3230 | $171,900 - $476,900 | |
| White Castle Estates | 0 | - | - | |
| Whitelock Farms | 7 | 2666 - 7000 | $699,900 - $2,950,000 | |
| Wingfield Glen | 13 | 1222 - 3515 | $124,900 - $327,500 | |
| World Golf - Grovewood | 0 | - | - | |
| World Golf - Heritage Landing | 52 | 1726 - 4200 | $160,000 - $560,000 | |
| World Golf - King And Bear | 1 | 2563 - 2563 | $675,000 - $675,000 | |
| World Golf - Pinehurst Pointe | 0 | - | - | |
| World Golf - Royal Pine | 3 | 3089 - 3543 | $619,000 - $630,000 | |
| World Golf - Waterbury | 0 | - | - | |
| World Golf - Wildwood | 0 | - | - | |
| World Golf Village | 24 | 1980 - 4340 | $294,900 - $1,124,000 | |
| Worthington Park | 11 | 2516 - 4088 | $345,000 - $750,000 |
Copyright 2008 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Re/Max Coastal Real Estate are marked with the listing brokers name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase or lease decision.
|
|
Additional Maps of Subdivisions, Townhomes, and Condos
© 2005-2007 Krista Fracke PA.
All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap