Jacksonville Southside Condo Buildings

Search Condominiums For Sale and Map Their Location

In the left column, click the marker to center the map on that building. Clicking the link of the building name shows you condos for sale in that building. In the map column, click on the marker to see the name of the building and what is for sale in the building. Bookmark this page it is updated every day!


Building # Size Price
Avanti 20 803 - 1301 $34,900 - $149,000
Belle Rive 0 - -
Bishops Court 18 499 - 1229 $25,000 - $95,000
Campfield 6 1128 - 1623 $79,900 - $125,000
Deerfoot Point 9 1004 - 1734 $65,900 - $148,500
Deerwood Place 7 1423 - 2802 $123,000 - $425,000
Esplanade 10 730 - 1496 $64,000 - $135,000
Gardens Of Bridgehampton 18 793 - 1509 $35,000 - $127,500
Grand Harbour 0 - -
Heritage At Deerwood 3 1353 - 1669 $93,000 - $179,000
Herons Landing 11 1230 - 1494 $75,000 - $129,000
Il Villagio 22 1159 - 2018 $71,020 - $249,900
Lakecrest 8 830 - 1308 $30,000 - $65,000
Los Lagos 8 1313 - 2198 $64,900 - $199,000
Los Prados 3 1276 - 2022 $69,000 - $85,000
Marina San Pablo 3 1727 - 2420 $435,000 - $535,000
Mira Vista At Harbortown 11 - $94,900 - $585,000
Mirabella 12 790 - 1574 $49,500 - $139,900
Monterey 2 833 - 1398 $49,900 - $50,000
Montreux 24 786 - 1613 $39,000 - $165,500
Overlook 6 1050 - 1408 $68,000 - $95,000
Point Meadows Place 7 1112 - 1412 $59,900 - $139,900
Pottsburg Crossing 4 1067 - 1607 $72,000 - $102,900
Reserve At James Island 15 814 - 1355 $54,900 - $158,000
San Marco Place 0 - -
Sail Cove 19 775 - 1350 $41,900 - $178,000
Seasons At Kensington 4 1100 - 1100 $56,900 - $65,900
Sonoma 8 745 - 1505 $32,500 - $50,000
Southern Grove 7 1099 - 1369 $48,500 - $89,900
Stonebridge 5 1050 - 1670 $89,000 - $134,900
Sweetwater 0 - -
Tapestry Park 2 1683 - 1831 $222,000 - $259,900
The Lakes 8 1300 - 1998 $70,000 - $119,000
The Moorings 6 1264 - 1656 $179,900 - $212,900
The Reserve At Pointe Meadows 10 905 - 1424 $25,000 - $65,000
Timberlin Parc 7 1009 - 1250 $39,900 - $85,000
Villa Medici 18 723 - 1490 $55,000 - $124,900
Waverly 0 - -
Wolfcreek 0 - -

Copyright 2009 Northeast Florida Multiple Listing Service, Inc. All rights reserved.

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Krista Fracke Jacksonville Real Estate Co. are marked with the listing brokers name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.

The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase or lease decision.

Additional Maps of Subdivisions, Townhomes, and Condos

© 2005-2007 Krista Fracke PA. All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap