Below is a selection of the subdivisions in Mandarin, a suburb of Jacksonville. Click the numbered markers next to the subdivision name and the map will zoom to show you the location. You can also click on the markers on the map to see the homes for sale in that Mandarin neighbohood.
| Neighborhood | # | Size | Price | |
|---|---|---|---|---|
| Admirals Inlet | 4 | 3847 - 4648 | $699,900 - $1,250,000 | |
| Arbor Forest | 0 | - | - | |
| Arbor Glade | 3 | 2500 - 3253 | $289,000 - $295,990 | |
| Arbor Oaks | 0 | - | - | |
| Autumn Glen Estates | 2 | 2339 - 3270 | $369,900 - $409,000 | |
| Bartram Springs | 34 | 1513 - 3508 | $159,990 - $355,000 | |
| Bowden Grant | 3 | 1873 - 4333 | $229,900 - $499,900 | |
| Byrd Landing | 0 | - | - | |
| Carriage Crossing | 0 | - | - | |
| Chapelgate | 1 | 1594 - 1594 | $185,000 - $185,000 | |
| Clairboro | 0 | - | - | |
| Clearwater Creek | 0 | - | - | |
| Cormorant Creek | 0 | - | - | |
| Cormorant Landing | 6 | 2277 - 3573 | $299,900 - $464,900 | |
| Coventry | 2 | 2316 - 2512 | $299,877 - $350,000 | |
| Creekside | 2 | 3100 - 4888 | $472,900 - $995,000 | |
| Creighton Grant | 0 | - | - | |
| Crusselle Cove | 2 | 3019 - 3361 | $429,999 - $575,000 | |
| Cypress Bay | 4 | 2433 - 3291 | $324,900 - $429,000 | |
| Del Rio | 13 | 1188 - 2990 | $129,900 - $575,000 | |
| Flynn Oaks | 1 | 2400 - 2400 | $289,500 - $289,500 | |
| Grand Lakes | 2 | 1851 - 2258 | $219,900 - $229,900 | |
| Greenland Chase | 22 | 1446 - 3331 | $168,940 - $379,900 | |
| Greenland Hideaway | 0 | - | - | |
| Greenland Oaks | 2 | 2150 - 3440 | $249,900 - $279,900 | |
| Hammock Oaks | 0 | - | - | |
| Hartley Donation | 0 | - | - | |
| Hartley Grant | 1 | 3353 - 3353 | $549,000 - $549,000 | |
| Hatton Chase | 4 | 1673 - 2276 | $186,900 - $320,000 | |
| Hawthorn | 3 | 1715 - 2009 | $169,900 - $199,000 | |
| Heaven Trees | 4 | 1874 - 2105 | $179,000 - $259,900 | |
| Hideaway At San Jose | 0 | - | - | |
| Hogan Richard Grants | 2 | 2116 - 2210 | $195,000 - $649,900 | |
| Hollyridge | 0 | - | - | |
| Holmberg | 1 | 5195 - 5195 | $2,299,999 - $2,299,999 | |
| Hood Landing Bluff | 1 | 3106 - 3106 | $399,900 - $399,900 | |
| Hood Landing Point | 0 | - | - | |
| Jeremys Landing | 6 | 1700 - 2132 | $165,000 - $245,000 | |
| Joseph Hagan Grant | 2 | 2795 - 2959 | $665,000 - $794,900 | |
| Julington Cc Estates | 0 | - | - | |
| Julington Crossing | 5 | 1612 - 2126 | $169,900 - $229,000 | |
| Julington Forest | 7 | 1597 - 2238 | $174,900 - $269,000 | |
| Julington Hills | 4 | 1304 - 2257 | $159,900 - $219,900 | |
| Lake Mandarin | 9 | 948 - 1808 | $97,900 - $288,500 | |
| Longview | 1 | 3388 - 3388 | $1,299,000 - $1,299,000 | |
| Mandarin Forest | 0 | - | - | |
| Mandarin Glen | 4 | 1296 - 1360 | $105,000 - $135,900 | |
| Mandarin Lakes | 2 | 1524 - 2039 | $157,200 - $200,000 | |
| Mandarin Oaks | 1 | 6309 - 6309 | $575,000 - $575,000 | |
| Mandarin Place | 0 | - | - | |
| Mandarin Oaks | 1 | 6309 - 6309 | $575,000 - $575,000 | |
| Mandarin Place | 0 | - | - | |
| Mandarin Terrace | 2 | 828 - 1370 | $96,000 - $154,000 | |
| Mandarin Woods | 1 | 1376 - 1376 | $136,500 - $136,500 | |
| Manor Del Rio | 1 | 1074 - 1074 | $159,000 - $159,000 | |
| Olde Field Oaks | 2 | 1425 - 1456 | $189,000 - $214,000 | |
| Oldfield Creek Estates | 0 | - | - | |
| Oldfield Point | 7 | 2000 - 2426 | $200,000 - $319,900 | |
| Paddle Creek | 1 | 1868 - 1868 | $214,900 - $214,900 | |
| Plantation South | 5 | 2234 - 2818 | $278,000 - $350,000 | |
| Plummers Cove | 0 | - | - | |
| Plummers Grant | 6 | 1630 - 3477 | $164,900 - $500,000 | |
| Raintree | 1 | 1124 - 1124 | $128,000 - $128,000 | |
| Ramsgate | 3 | 2277 - 2307 | $249,900 - $265,000 | |
| River Bay Plantation | 3 | 4522 - 5540 | $925,000 - $1,100,000 | |
| River Oaks | 6 | 1703 - 3292 | $325,000 - $1,000,000 | |
| Riverchase | 2 | 2600 - 2741 | $310,000 - $350,000 | |
| Rivergate | 3 | 1686 - 1839 | $157,000 - $228,000 | |
| Saddlebrook | 2 | 1446 - 1589 | $189,900 - $195,000 | |
| Sarah Petty Grant | 0 | - | - | |
| Sienna Forest | 2 | 1910 - 2800 | $289,000 - $343,000 | |
| Steeplechase | 0 | - | - | |
| Stonebridge | 2 | 1942 - 2642 | $239,000 - $259,900 | |
| Summer Haven | 4 | 1909 - 2999 | $199,000 - $349,900 | |
| Sweetwater Creek | 10 | 1686 - 2929 | $180,000 - $325,000 | |
| The Wilderness | 1 | 2233 - 2233 | $319,900 - $319,900 | |
| Thornewood | 3 | 2649 - 3600 | $285,000 - $384,900 | |
| Waterford Estates | 0 | - | - | |
| Windermere | 2 | 1794 - 2230 | $149,900 - $199,900 |
Copyright 2009 Northeast Florida Multiple Listing Service, Inc. All rights reserved.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) program of the Northeast Florida Multiple Listing Service, Inc. Real estate listings held by brokerage firms other than Krista Fracke Jacksonville Real Estate Co. are marked with the listing brokers name and detailed information about such listings includes the name of the listing brokers. Data provided is deemed reliable but is not guaranteed.
The broker providing this data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase or lease decision.
|
|
Additional Maps of Subdivisions, Townhomes, and Condos
© 2005-2007 Krista Fracke PA.
All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap