| Building | Number | Size | Price |
|---|---|---|---|
| Arlington East | 0 | - | - |
| Arlington Green | 5 | 1008 - 1750 | $99,000 - $172,900 |
| Beachwood | 4 | 1270 - 1723 | $149,000 - $199,900 |
| Coachman Lakes | 7 | 1550 - 2010 | $229,900 - $289,900 |
| Coachman Meadows | 4 | 1432 - 2312 | $229,900 - $279,900 |
| Deer Ridge | 2 | 1404 - 1557 | $199,000 - $204,000 |
| Drayton Place | 4 | 1874 - 2366 | $249,500 - $358,000 |
| Georgetown Townhomes | 2 | 2133 - 2133 | $250,900 - $254,900 |
| Hawkins Cove | 23 | 1469 - 3220 | $204,900 - $349,900 |
| Lantana Lakes | 15 | 1188 - 1874 | $163,700 - $219,900 |
| Laurel Springs | 7 | 1733 - 2160 | $257,700 - $348,500 |
| Old Mill Branch | 9 | 2033 - 3398 | $355,000 - $575,000 |
| Pine Bluff | 7 | 1073 - 1287 | $136,900 - $162,000 |
| Robinwood Acres | 1 | 1812 - 1812 | $249,900 - $249,900 |
| Saints Landing | 0 | - | - |
| Sandalwood | 16 | - | $99,900 - $199,900 |
| Sans Pareil | 6 | 1200 - 2000 | $154,500 - $269,900 |
| Savannah Creek | 3 | 1717 - 2401 | $255,000 - $359,000 |
| Southside Estates | 25 | - | $104,900 - $290,000 |
| Summer Trees | 6 | 1036 - 1711 | $135,000 - $178,900 |
| Sutton Lakes | 61 | 1264 - 2974 | $185,000 - $349,900 |
| Timber Ridge | 1 | 1828 - 1828 | $239,900 - $239,900 |
| Windsor Chase | 6 | 1830 - 2821 | $249,900 - $450,000 |
| Windy Hill | 3 | 1155 - 1600 | $149,900 - $238,900 |
| Woodland Forest | 3 | 1358 - 1631 | $214,500 - $227,454 |
| Woodland Station | 5 | 1159 - 1410 | $179,900 - $193,500 |
| Wynnfield Lakes | 10 | 2116 - 3351 | $289,900 - $359,990 |
Search homes for sale East of Southside in Jacksonville
This list is updated everyday!
© 2005-2007 Krista Fracke PA.
All Rights Reserved.
Terms And Conditions Privacy Policy Sitemap